NCAAF Standings

American Athletic Conference
TEAM OVER LPCT PF PA STRK
SMU Mustangs 11-3 1.000 542 249 L1
Army Black Knights 12-2 1.000 435 217 W1
Tulane Green Wave 9-5 0.875 491 289 L3
UCF Knights 9-5 0.750 460 331 L2
Cincinnati Bearcats 9-4 0.750 380 268 L2
Navy Midshipmen 10-3 0.750 407 288 W3
Memphis Tigers 11-2 0.750 464 310 W4
East Carolina Pirates 8-5 0.625 416 355 W1
Houston Cougars 8-5 0.625 469 418 W1
South Florida Bulls 7-6 0.500 418 387 W1
UTSA Roadrunners 7-6 0.500 431 391 W1
Charlotte 49ers 5-7 0.500 284 421 W2
North Texas Mean Green 6-7 0.375 436 444 L1
Rice Owls 4-8 0.375 266 305 W1
Temple Owls 3-9 0.250 235 425 L2
UAB Blazers 3-9 0.250 314 411 L1
Florida Atlantic Owls 3-9 0.125 311 363 W1
Tulsa Golden Hurricane 3-9 0.125 300 510 L4
American Conference
TEAM OVER LPCT PF PA STRK
UTSA Roadrunners 8-2 0.833 332 284 W1
Memphis Tigers 8-2 0.833 390 253 W3
North Texas Mean Green 7-3 0.833 418 313 L1
UAB Blazers 6-4 0.667 232 224 W2
East Carolina Pirates 6-4 0.667 229 226 W3
Army Black Knights 5-4 0.667 290 228 L2
Tulsa Golden Hurricane 6-4 0.500 336 226 W2
Florida Atlantic Owls 6-4 0.500 383 353 L1
Tulane Green Wave 5-5 0.500 210 280 W1
South Florida Bulls 6-4 0.333 274 188 L2
Navy Midshipmen 3-6 0.333 263 274 W1
Charlotte 49ers 1-9 0.167 193 362 L3
Temple Owls 2-8 0.167 234 291 L5
Rice Owls 1-9 0.000 208 326 L9
Atlantic Coast Conference
TEAM OVER LPCT PF PA STRK
Miami Hurricanes 9-1 1.000 441 198 W1
Wake Forest Demon Deacons 9-1 0.857 439 150 W7
Louisville Cardinals 7-3 0.750 383 247 W5
SMU Mustangs 7-3 0.625 340 255 L1
Duke Blue Devils 7-3 0.571 322 153 L1
Clemson Tigers 6-4 0.571 210 206 L1
Florida State Seminoles 5-5 0.429 292 265 W2
Pittsburgh Panthers 6-4 0.429 297 194 L1
Stanford Cardinal 5-5 0.429 223 358 W1
Virginia Tech Hokies 6-4 0.429 330 255 L2
Virginia Cavaliers 5-5 0.429 269 215 W1
Syracuse Orange 5-5 0.375 298 260 W1
North Carolina Tar Heels 5-5 0.333 258 221 L1
Boston College Eagles 4-6 0.333 204 284 L3
NC State Wolfpack 4-6 0.286 291 282 L2
California Golden Bears 3-7 0.286 204 320 L4
Georgia Tech Yellow Jackets 3-7 0.286 235 296 W1
Atlantic Coast Conference - Atlantic
TEAM OVER LPCT PF PA STRK
Clemson Tigers 11-3 1.000 465 292 L1
Florida State Seminoles 10-3 0.625 469 268 W6
Syracuse Orange 7-6 0.500 360 300 L1
Louisville Cardinals 8-5 0.500 350 249 W1
NC State Wolfpack 8-5 0.500 316 249 L1
Wake Forest Demon Deacons 8-5 0.375 469 368 W1
Boston College Eagles 3-9 0.250 213 364 L2
Atlantic Coast Conference - Coastal
TEAM OVER LPCT PF PA STRK
North Carolina Tar Heels 9-5 0.750 482 431 L4
Pittsburgh Panthers 9-4 0.625 407 316 W5
Duke Blue Devils 9-4 0.625 427 287 W2
Georgia Tech Yellow Jackets 5-7 0.500 206 341 L1
Miami Hurricanes 5-7 0.375 283 321 L2
Virginia Cavaliers 3-7 0.143 170 240 L3
Virginia Tech Hokies 3-8 0.143 212 272 W1
Big 12 Conference
TEAM OVER LPCT PF PA STRK
Texas Longhorns 12-2 0.889 501 265 L1
Utah Utes 10-0 1.000 379 186 W10
Texas Tech Red Raiders 9-1 0.857 390 244 W3
BYU Cougars 8-2 0.714 307 185 W1
Oklahoma Sooners 10-3 0.778 542 305 L1
Houston Cougars 7-3 0.571 351 234 L1
Baylor Bears 6-4 0.571 294 181 L1
Arizona Wildcats 7-3 0.571 347 219 L1
Arizona State Sun Devils 6-4 0.571 282 259 W2
Oklahoma State Cowboys 6-4 0.571 422 297 L1
UCF Knights 5-5 0.429 284 260 L1
Iowa State Cyclones 5-5 0.429 304 273 W1
TCU Horned Frogs 5-5 0.429 234 152 W1
Kansas Jayhawks 4-6 0.286 302 237 W1
West Virginia Mountaineers 5-5 0.286 349 348 L2
Cincinnati Bearcats 5-5 0.286 310 306 L3
Colorado Buffaloes 4-6 0.286 220 287 W1
Kansas State Wildcats 4-6 0.143 292 261 L4
Big Ten - East
TEAM OVER LPCT PF PA STRK
Michigan Wolverines 15-0 1.000 538 156 W15
Ohio State Buckeyes 11-2 0.889 397 146 L2
Penn State Nittany Lions 10-3 0.778 471 175 L1
Maryland Terrapins 8-5 0.444 386 292 W2
Rutgers Scarlet Knights 7-6 0.333 302 276 W1
Michigan State Spartans 4-8 0.222 191 340 L1
Indiana Hoosiers 3-9 0.111 266 359 L3
Big Ten - West
TEAM OVER LPCT PF PA STRK
Iowa Hawkeyes 10-4 0.778 216 207 L2
Northwestern Wildcats 8-5 0.556 287 293 W4
Wisconsin Badgers 7-6 0.556 305 262 L1
Nebraska Cornhuskers 5-7 0.333 216 219 L4
Purdue Boilermakers 4-8 0.333 287 365 W1
Illinois Fighting Illini 5-7 0.333 294 353 L2
Minnesota Golden Gophers 6-7 0.333 272 347 W1
Big Ten Conference
TEAM OVER LPCT PF PA STRK
UCLA Bruins 10-0 1.000 324 141 W10
Indiana Hoosiers 9-1 0.857 319 125 W3
Oregon Ducks 7-3 0.714 338 206 W3
Ohio State Buckeyes 7-3 0.714 349 184 W1
Iowa Hawkeyes 8-2 0.714 278 117 W3
Wisconsin Badgers 6-4 0.571 241 171 L1
USC Trojans 7-3 0.571 305 245 L1
Illinois Fighting Illini 6-4 0.571 270 229 L1
Penn State Nittany Lions 6-4 0.429 302 188 W3
Minnesota Golden Gophers 5-5 0.429 236 240 L3
Northwestern Wildcats 6-4 0.429 298 202 L3
Washington Huskies 6-4 0.429 258 211 W1
Nebraska Cornhuskers 6-4 0.429 303 149 W1
Maryland Terrapins 4-6 0.286 273 303 W2
Michigan Wolverines 5-5 0.286 183 177 L2
Purdue Boilermakers 3-7 0.286 272 319 L4
Michigan State Spartans 3-7 0.143 188 233 L1
Rutgers Scarlet Knights 2-8 0.143 232 323 L4
Conference USA
TEAM OVER LPCT PF PA STRK
UTSA Roadrunners 11-3 1.000 515 363 L1
Liberty Flames 9-1 1.000 328 145 W9
Jacksonville State Gamecocks 7-3 0.833 286 207 L1
North Texas Mean Green 7-7 0.750 473 444 L2
Kennesaw State Owls 4-6 0.500 252 250 W3
Middle Tennessee Blue Raiders 5-5 0.500 265 307 L1
Louisiana Tech Bulldogs 8-5 0.625 355 270 W3
UAB Blazers 7-6 0.500 391 301 W2
Delaware Blue Hens 5-5 0.500 297 278 W1
Western Kentucky Hilltoppers 4-6 0.500 246 324 W1
Florida Atlantic Owls 5-7 0.500 357 319 L2
Missouri State Bears 4-6 0.500 242 291 W1
Rice Owls 5-8 0.375 328 444 L4
Florida International Panthers 4-6 0.333 190 207 L1
New Mexico State Aggies 3-7 0.333 207 259 L3
Sam Houston Bearkats 1-9 0.000 165 274 L7
Charlotte 49ers 3-9 0.250 293 473 W1
UTEP Miners 2-10 0.125 280 365 L5
FBS Independents
TEAM OVER LPCT PF PA STRK
UMass Massachusetts 1-0 0.000 41 30 W1
Notre Dame Fighting Irish 9-1 0.000 395 138 W3
UMass Minutemen 1-0 0.000 41 30 W1
New Mexico State Aggies 7-6 0.000 331 311 W3
UConn Huskies 5-5 0.000 342 262 W1
Massachusetts Minutemen 2-10 0.000 270 426 L4
Liberty Flames 8-5 0.000 358 320 L4
Army Black Knights 6-6 0.000 246 253 W4
BYU Cougars 8-5 0.000 407 383 W4
Mid-American - East
TEAM OVER LPCT PF PA STRK
Miami (OH) RedHawks 11-3 0.875 359 223 L1
Ohio Bobcats 10-3 0.750 316 206 W4
Bowling Green Falcons 7-6 0.625 340 312 L1
Buffalo Bulls 3-9 0.375 251 329 L4
Akron Zips 2-10 0.125 195 336 L3
Kent State Golden Flashes 1-11 0.000 176 415 L9
Mid-American - West
TEAM OVER LPCT PF PA STRK
Toledo Rockets 11-3 1.000 452 284 L2
Northern Illinois Huskies 7-6 0.625 324 273 W3
Eastern Michigan Eagles 6-7 0.500 254 347 L1
Western Michigan Broncos 4-8 0.375 284 381 L2
Ball State Cardinals 4-8 0.375 219 293 L1
Central Michigan Chippewas 5-7 0.375 278 373 L3
Mid-American Conference
TEAM OVER LPCT PF PA STRK
Ohio Bobcats 8-3 0.857 317 257 W1
Western Michigan Broncos 8-3 0.857 312 214 W3
Buffalo Bulls 7-3 0.833 243 241 W5
Toledo Rockets 8-2 0.833 343 220 W4
Miami (OH) RedHawks 7-4 0.714 301 260 W2
Central Michigan Chippewas 5-5 0.500 206 221 W2
Bowling Green Falcons 3-7 0.500 193 289 W1
Eastern Michigan Eagles 4-7 0.429 226 300 L4
Massachusetts Minutemen 5-5 0.333 243 223 L1
Kent State Golden Flashes 3-8 0.286 160 328 L3
Ball State Cardinals 3-8 0.286 241 376 L3
Sacramento State Hornets 2-9 0.125 177 321 L2
Northern Illinois Huskies 3-9 0.250 205 292 L2
Akron Zips 1-9 0.000 186 332 L8
Mountain West Conference
TEAM OVER LPCT PF PA STRK
Boise State Broncos 9-5 0.750 418 337 L1
Wyoming Cowboys 7-3 0.857 224 210 W5
New Mexico Lobos 8-2 0.833 328 119 L1
San Diego State Aztecs 9-4 0.750 343 200 L2
North Dakota State Bison 8-2 0.714 274 120 W2
Air Force Falcons 8-2 0.667 282 196 W3
UNLV Rebels 6-4 0.667 256 248 W1
Fresno State Bulldogs 9-4 0.625 335 244 W2
Nevada Wolf Pack 4-6 0.500 215 219 W1
Utah State Aggies 6-7 0.500 402 373 L2
San Jose State Spartans 5-6 0.429 212 244 L1
Hawaii Rainbow Warriors 3-7 0.286 196 231 L1
UTEP Miners 1-9 0.000 142 336 L8
Northern Illinois Huskies 0-10 0.000 156 359 L10
Colorado State Rams 2-10 0.125 222 370 L6
Pac-12 Conference
TEAM OVER LPCT PF PA STRK
Boise State Broncos 9-1 1.000 397 268 W9
Washington Huskies 14-1 1.000 540 372 L1
San Diego State Aztecs 5-5 0.667 268 322 W2
Oregon Ducks 12-2 0.889 619 231 W1
Texas State Bobcats 6-4 0.667 384 312 W2
Arizona Wildcats 10-3 0.778 450 274 W7
Oregon State Beavers 5-5 0.500 383 288 L3
Utah State Aggies 4-6 0.500 165 215 L1
Utah Utes 8-5 0.556 301 251 L1
Fresno State Bulldogs 5-5 0.333 276 222 L2
USC Trojans 8-5 0.556 544 447 W1
Washington State Cougars 2-8 0.167 244 254 W1
California Golden Bears 6-7 0.444 393 426 L1
UCLA Bruins 8-5 0.444 344 239 W1
Colorado State Rams 3-7 0.167 329 476 L3
Arizona State Sun Devils 3-9 0.222 213 382 L2
Stanford Cardinal 3-9 0.222 247 452 L3
Colorado Buffaloes 4-8 0.111 338 418 L6
SEC - East
TEAM OVER LPCT PF PA STRK
Georgia Bulldogs 13-1 1.000 562 219 W1
Missouri Tigers 11-2 0.750 423 271 W4
Tennessee Volunteers 9-4 0.500 413 264 W2
Kentucky Wildcats 7-6 0.375 378 336 L1
Florida Gators 5-7 0.375 341 331 L5
South Carolina Gamecocks 5-7 0.375 312 316 L1
Vanderbilt Commodores 2-10 0.000 274 434 L10
SEC - West
TEAM OVER LPCT PF PA STRK
Alabama Crimson Tide 12-2 1.000 476 266 L1
Ole Miss Rebels 11-2 0.750 456 293 W3
LSU Tigers 10-3 0.750 592 364 W4
Texas A&M Aggies 7-6 0.500 433 287 L2
Auburn Tigers 6-7 0.375 340 294 L3
Mississippi State Bulldogs 5-7 0.125 262 319 L1
Arkansas Razorbacks 4-8 0.125 319 335 L1
Southeastern Conference
TEAM OVER LPCT PF PA STRK
Georgia Bulldogs 9-1 0.875 418 147 W3
Alabama Crimson Tide 8-2 0.750 358 189 W3
Texas Longhorns 8-2 0.714 302 178 W4
Tennessee Volunteers 8-2 0.714 314 143 W2
Kentucky Wildcats 7-3 0.625 283 253 L2
Oklahoma Sooners 6-4 0.571 223 190 W2
Florida Gators 6-4 0.500 313 262 W1
Ole Miss Rebels 6-4 0.500 321 258 L2
South Carolina Gamecocks 6-4 0.500 318 245 L1
Auburn Tigers 6-4 0.500 260 246 W2
LSU Tigers 6-4 0.429 355 181 L2
Missouri Tigers 6-4 0.429 293 229 L2
Arkansas Razorbacks 4-6 0.286 214 253 W1
Mississippi State Bulldogs 4-6 0.250 245 291 L6
Texas A&M Aggies 4-6 0.143 242 190 L3
Vanderbilt Commodores 4-6 0.143 213 286 L1
Sun Belt - East
TEAM OVER LPCT PF PA STRK
Appalachian State Mountaineers 0-0 0.000 0 0 -
Georgia Southern Eagles 6-4 0.833 273 194 W4
James Madison Dukes 8-3 0.714 428 239 L1
App State Mountaineers 6-4 0.500 257 236 W1
Coastal Carolina Chanticleers 4-6 0.500 250 243 W1
Georgia State Panthers 5-5 0.333 327 270 L1
Marshall Thundering Herd 5-5 0.333 217 307 L2
Old Dominion Monarchs 3-7 0.286 168 258 W1
Sun Belt - West
TEAM OVER LPCT PF PA STRK
Louisiana Tech Bulldogs 8-2 1.000 365 215 W7
Louisiana Ragin Cajuns 7-3 0.667 311 217 W2
South Alabama Jaguars 5-5 0.500 319 304 W1
UL Monroe Warhawks 2-8 0.333 202 355 L1
Arkansas State Red Wolves 4-6 0.333 268 265 L2
Troy Trojans 4-6 0.333 215 263 L2
Texas State Bobcats 7-6 0.375 474 377 W4
Southern Miss Golden Eagles 3-7 0.333 269 365 L2