NCAAF Standings

American Athletic Conference
TEAM OVER LPCT PF PA STRK
SMU Mustangs 11-3 1.000 542 249 L1
Army Black Knights 9-0 1.000 317 93 W9
Tulane Green Wave 9-2 1.000 445 187 W8
UCF Knights 9-5 0.750 460 331 L2
Cincinnati Bearcats 9-4 0.750 380 268 L2
Navy Midshipmen 7-3 0.714 321 235 L1
Memphis Tigers 9-2 0.714 388 249 W2
East Carolina Pirates 6-4 0.667 330 272 W3
Houston Cougars 8-5 0.625 469 418 W1
South Florida Bulls 5-5 0.500 286 283 W1
UTSA Roadrunners 5-5 0.500 312 320 W2
Charlotte 49ers 3-7 0.333 216 367 L4
North Texas Mean Green 5-5 0.333 356 357 L4
Rice Owls 3-7 0.333 217 237 L1
Temple Owls 3-7 0.333 191 350 W1
UAB Blazers 2-8 0.167 247 368 L2
Tulsa Golden Hurricane 3-7 0.167 254 384 L2
Florida Atlantic Owls 2-8 0.000 221 308 L5
Atlantic Coast Conference
TEAM OVER LPCT PF PA STRK
SMU Mustangs 9-1 1.000 399 224 W7
Clemson Tigers 8-2 0.875 363 228 W2
Miami Hurricanes 9-1 0.833 450 231 L1
Syracuse Orange 7-3 0.571 318 282 W1
Louisville Cardinals 6-4 0.571 361 256 L1
Georgia Tech Yellow Jackets 6-4 0.571 277 225 W1
Duke Blue Devils 7-3 0.500 268 221 W1
Pittsburgh Panthers 7-3 0.500 350 250 L3
North Carolina Tar Heels 6-4 0.500 337 262 W3
Virginia Cavaliers 5-5 0.500 248 275 L1
Virginia Tech Hokies 5-5 0.500 291 225 L2
Wake Forest Demon Deacons 4-6 0.333 277 325 L2
Boston College Eagles 5-5 0.333 276 245 L1
NC State Wolfpack 5-5 0.333 286 306 L1
Stanford Cardinal 3-7 0.286 222 346 W1
California Golden Bears 5-5 0.167 283 207 L1
Florida State Seminoles 1-9 0.125 133 298 L6
Atlantic Coast Conference - Atlantic
TEAM OVER LPCT PF PA STRK
Clemson Tigers 11-3 1.000 465 292 L1
Florida State Seminoles 10-3 0.625 469 268 W6
Syracuse Orange 7-6 0.500 360 300 L1
Louisville Cardinals 8-5 0.500 350 249 W1
NC State Wolfpack 8-5 0.500 316 249 L1
Wake Forest Demon Deacons 8-5 0.375 469 368 W1
Boston College Eagles 3-9 0.250 213 364 L2
Atlantic Coast Conference - Coastal
TEAM OVER LPCT PF PA STRK
North Carolina Tar Heels 9-5 0.750 482 431 L4
Pittsburgh Panthers 9-4 0.625 407 316 W5
Duke Blue Devils 9-4 0.625 427 287 W2
Georgia Tech Yellow Jackets 5-7 0.500 206 341 L1
Miami Hurricanes 5-7 0.375 283 321 L2
Virginia Cavaliers 3-7 0.143 170 240 L3
Virginia Tech Hokies 3-8 0.143 212 272 W1
Big 12 Conference
TEAM OVER LPCT PF PA STRK
BYU Cougars 9-1 0.857 316 195 L1
Texas Longhorns 12-2 0.889 501 265 L1
Colorado Buffaloes 8-2 0.857 341 227 W4
Oklahoma Sooners 10-3 0.778 542 305 L1
Arizona State Sun Devils 8-2 0.714 308 228 W3
Iowa State Cyclones 8-2 0.714 314 186 W1
Baylor Bears 6-4 0.571 351 276 W4
Kansas State Wildcats 7-3 0.571 295 219 L2
TCU Horned Frogs 6-4 0.571 332 276 W1
Texas Tech Red Raiders 6-4 0.571 355 351 L1
West Virginia Mountaineers 5-5 0.571 296 300 L1
Cincinnati Bearcats 5-5 0.429 274 234 L3
Kansas Jayhawks 4-6 0.429 302 246 W2
Houston Cougars 4-6 0.429 140 225 L1
UCF Knights 4-6 0.286 330 264 L1
Arizona Wildcats 4-6 0.286 226 283 W1
Utah Utes 4-6 0.143 227 203 L6
Oklahoma State Cowboys 3-7 0.000 278 319 L7
Big Ten - East
TEAM OVER LPCT PF PA STRK
Michigan Wolverines 15-0 1.000 538 156 W15
Ohio State Buckeyes 11-2 0.889 397 146 L2
Penn State Nittany Lions 10-3 0.778 471 175 L1
Maryland Terrapins 8-5 0.444 386 292 W2
Rutgers Scarlet Knights 7-6 0.333 302 276 W1
Michigan State Spartans 4-8 0.222 191 340 L1
Indiana Hoosiers 3-9 0.111 266 359 L3
Big Ten - West
TEAM OVER LPCT PF PA STRK
Iowa Hawkeyes 10-4 0.778 216 207 L2
Northwestern Wildcats 8-5 0.556 287 293 W4
Wisconsin Badgers 7-6 0.556 305 262 L1
Nebraska Cornhuskers 5-7 0.333 216 219 L4
Purdue Boilermakers 4-8 0.333 287 365 W1
Illinois Fighting Illini 5-7 0.333 294 353 L2
Minnesota Golden Gophers 6-7 0.333 272 347 W1
Big Ten Conference
TEAM OVER LPCT PF PA STRK
Oregon Ducks 11-0 1.000 373 173 W11
Indiana Hoosiers 10-0 1.000 439 138 W10
Ohio State Buckeyes 9-1 0.857 378 103 W4
Penn State Nittany Lions 9-1 0.857 330 136 W2
Iowa Hawkeyes 6-4 0.571 294 182 L1
Minnesota Golden Gophers 6-4 0.571 267 177 L1
Illinois Fighting Illini 7-3 0.571 271 206 W1
Washington Huskies 6-5 0.500 249 225 W1
Wisconsin Badgers 5-5 0.429 239 209 L3
Rutgers Scarlet Knights 6-4 0.429 263 234 W2
Michigan Wolverines 5-5 0.429 204 230 L2
USC Trojans 5-5 0.375 303 220 W1
UCLA Bruins 4-6 0.375 188 271 L1
Nebraska Cornhuskers 5-5 0.286 232 200 L4
Michigan State Spartans 4-6 0.286 194 255 L3
Northwestern Wildcats 4-6 0.286 180 228 L1
Maryland Terrapins 4-6 0.143 264 292 L3
Purdue Boilermakers 1-9 0.000 172 389 L9
Conference USA
TEAM OVER LPCT PF PA STRK
UTSA Roadrunners 11-3 1.000 515 363 L1
Jacksonville State Gamecocks 7-3 1.000 387 294 W7
Western Kentucky Hilltoppers 7-3 0.833 280 211 L1
North Texas Mean Green 7-7 0.750 473 444 L2
Sam Houston Bearkats 8-2 0.833 247 201 W3
Liberty Flames 7-2 0.667 282 215 W2
Louisiana Tech Bulldogs 4-6 0.429 219 211 W1
UAB Blazers 7-6 0.500 391 301 W2
Florida Atlantic Owls 5-7 0.500 357 319 L2
Florida International Panthers 3-7 0.333 255 258 L1
Middle Tennessee Blue Raiders 3-7 0.333 172 340 L1
Rice Owls 5-8 0.375 328 444 L4
UTEP Miners 2-8 0.286 192 297 W1
New Mexico State Aggies 2-8 0.167 188 372 L3
Charlotte 49ers 3-9 0.250 293 473 W1
Kennesaw State Owls 1-9 0.167 171 315 L3
FBS Independents
TEAM OVER LPCT PF PA STRK
UMass Massachusetts 1-0 0.000 41 30 W1
Notre Dame Fighting Irish 9-1 0.000 380 114 W8
UMass Minutemen 1-0 0.000 41 30 W1
New Mexico State Aggies 7-6 0.000 331 311 W3
UConn Huskies 7-3 0.000 317 213 W3
Massachusetts Minutemen 2-8 0.000 207 320 L2
Liberty Flames 8-5 0.000 358 320 L4
Army Black Knights 6-6 0.000 246 253 W4
BYU Cougars 8-5 0.000 407 383 W4
Mid-American - East
TEAM OVER LPCT PF PA STRK
Miami (OH) RedHawks 11-3 0.875 359 223 L1
Ohio Bobcats 10-3 0.750 316 206 W4
Bowling Green Falcons 7-6 0.625 340 312 L1
Buffalo Bulls 3-9 0.375 251 329 L4
Akron Zips 2-10 0.125 195 336 L3
Kent State Golden Flashes 1-11 0.000 176 415 L9
Mid-American - West
TEAM OVER LPCT PF PA STRK
Toledo Rockets 11-3 1.000 452 284 L2
Northern Illinois Huskies 7-6 0.625 324 273 W3
Eastern Michigan Eagles 6-7 0.500 254 347 L1
Western Michigan Broncos 4-8 0.375 284 381 L2
Ball State Cardinals 4-8 0.375 219 293 L1
Central Michigan Chippewas 5-7 0.375 278 373 L3
Mid-American Conference
TEAM OVER LPCT PF PA STRK
Miami (OH) RedHawks 7-4 0.857 263 196 W6
Ohio Bobcats 8-3 0.857 300 203 W4
Bowling Green Falcons 6-4 0.833 271 202 W4
Buffalo Bulls 7-4 0.714 306 329 W3
Toledo Rockets 7-4 0.571 306 235 L1
Western Michigan Broncos 5-6 0.571 327 359 L3
Northern Illinois Huskies 6-5 0.429 267 205 L1
Ball State Cardinals 3-7 0.333 270 401 L2
Akron Zips 3-8 0.286 224 370 W1
Eastern Michigan Eagles 5-6 0.286 293 309 L4
Central Michigan Chippewas 4-7 0.286 255 332 W1
Kent State Golden Flashes 0-11 0.000 160 486 L11
Mountain West Conference
TEAM OVER LPCT PF PA STRK
Boise State Broncos 9-1 1.000 436 247 W8
Colorado State Rams 7-3 1.000 236 227 W5
UNLV Rebels 8-2 0.800 399 234 W2
Fresno State Bulldogs 5-5 0.500 278 253 L2
San Jose State Spartans 6-4 0.500 280 259 L1
New Mexico Lobos 5-6 0.500 372 418 W2
San Diego State Aztecs 3-7 0.400 216 283 L4
Utah State Aggies 3-7 0.400 305 391 W1
Hawaii Rainbow Warriors 4-7 0.333 230 282 L2
Wyoming Cowboys 2-8 0.333 204 309 L1
Air Force Falcons 3-7 0.200 174 240 W2
Nevada Wolf Pack 3-8 0.000 267 314 L4
Pac-12 Conference
TEAM OVER LPCT PF PA STRK
Washington Huskies 14-1 1.000 540 372 L1
Washington State Cougars 8-2 0.000 389 281 L1
Oregon State Beavers 4-6 0.000 232 287 L5
Oregon Ducks 12-2 0.889 619 231 W1
Arizona Wildcats 10-3 0.778 450 274 W7
Utah Utes 8-5 0.556 301 251 L1
USC Trojans 8-5 0.556 544 447 W1
California Golden Bears 6-7 0.444 393 426 L1
UCLA Bruins 8-5 0.444 344 239 W1
Arizona State Sun Devils 3-9 0.222 213 382 L2
Stanford Cardinal 3-9 0.222 247 452 L3
Colorado Buffaloes 4-8 0.111 338 418 L6
SEC - East
TEAM OVER LPCT PF PA STRK
Georgia Bulldogs 13-1 1.000 562 219 W1
Missouri Tigers 11-2 0.750 423 271 W4
Tennessee Volunteers 9-4 0.500 413 264 W2
Kentucky Wildcats 7-6 0.375 378 336 L1
Florida Gators 5-7 0.375 341 331 L5
South Carolina Gamecocks 5-7 0.375 312 316 L1
Vanderbilt Commodores 2-10 0.000 274 434 L10
SEC - West
TEAM OVER LPCT PF PA STRK
Alabama Crimson Tide 12-2 1.000 476 266 L1
Ole Miss Rebels 11-2 0.750 456 293 W3
LSU Tigers 10-3 0.750 592 364 W4
Texas A&M Aggies 7-6 0.500 433 287 L2
Auburn Tigers 6-7 0.375 340 294 L3
Mississippi State Bulldogs 5-7 0.125 262 319 L1
Arkansas Razorbacks 4-8 0.125 319 335 L1
Southeastern Conference
TEAM OVER LPCT PF PA STRK
Texas Longhorns 9-1 0.833 370 119 W3
Texas A&M Aggies 8-2 0.833 316 194 W1
Georgia Bulldogs 8-2 0.750 306 183 W1
Tennessee Volunteers 8-2 0.714 355 144 L1
Alabama Crimson Tide 8-2 0.667 395 169 W3
Ole Miss Rebels 8-2 0.667 407 129 W3
South Carolina Gamecocks 7-3 0.625 306 188 W4
Missouri Tigers 7-3 0.500 282 200 L1
LSU Tigers 6-4 0.500 291 251 L3
Vanderbilt Commodores 6-4 0.500 280 217 L1
Arkansas Razorbacks 5-5 0.429 307 257 L2
Florida Gators 5-5 0.429 280 264 W1
Oklahoma Sooners 5-5 0.167 251 219 L1
Auburn Tigers 4-6 0.167 276 187 W1
Kentucky Wildcats 4-6 0.143 219 193 W1
Mississippi State Bulldogs 2-8 0.000 276 344 L1
Sun Belt - East
TEAM OVER LPCT PF PA STRK
Appalachian State Mountaineers 0-0 0.000 0 0 -
Marshall Thundering Herd 7-3 0.833 306 229 W4
Georgia Southern Eagles 6-4 0.667 283 302 L1
James Madison Dukes 8-2 0.667 353 180 W3
Old Dominion Monarchs 4-6 0.500 261 262 L2
Coastal Carolina Chanticleers 5-5 0.333 304 314 L1
App State Mountaineers 4-5 0.333 239 313 L1
Georgia State Panthers 2-8 0.000 207 314 L7
Sun Belt - West
TEAM OVER LPCT PF PA STRK
Louisiana Ragin Cajuns 8-2 0.833 339 220 L1
Texas State Bobcats 6-4 0.667 356 201 W2
Arkansas State Red Wolves 6-4 0.667 238 326 W1
South Alabama Jaguars 5-5 0.667 344 245 W1
UL Monroe Warhawks 5-5 0.500 208 280 L4
Troy Trojans 3-7 0.333 230 270 W2
Southern Miss Golden Eagles 1-9 0.000 149 366 L8