NCAAF Standings

American Athletic Conference
TEAM OVER LPCT PF PA STRK
SMU Mustangs 11-3 1.000 542 249 L1
Army Black Knights 12-2 1.000 435 217 W1
Tulane Green Wave 9-5 0.875 491 289 L3
UCF Knights 9-5 0.750 460 331 L2
Cincinnati Bearcats 9-4 0.750 380 268 L2
Navy Midshipmen 10-3 0.750 407 288 W3
Memphis Tigers 11-2 0.750 464 310 W4
East Carolina Pirates 8-5 0.625 416 355 W1
Houston Cougars 8-5 0.625 469 418 W1
South Florida Bulls 7-6 0.500 418 387 W1
UTSA Roadrunners 7-6 0.500 431 391 W1
Charlotte 49ers 5-7 0.500 284 421 W2
North Texas Mean Green 6-7 0.375 436 444 L1
Rice Owls 4-8 0.375 266 305 W1
Temple Owls 3-9 0.250 235 425 L2
UAB Blazers 3-9 0.250 314 411 L1
Florida Atlantic Owls 3-9 0.125 311 363 W1
Tulsa Golden Hurricane 3-9 0.125 300 510 L4
American Conference
TEAM OVER LPCT PF PA STRK
Navy Midshipmen 8-2 0.857 329 279 W1
Tulane Green Wave 8-2 0.833 280 260 W2
North Texas Mean Green 9-1 0.833 453 241 W4
East Carolina Pirates 7-3 0.833 336 183 W4
South Florida Bulls 7-3 0.667 416 259 L1
Memphis Tigers 8-3 0.571 398 242 L2
Army Black Knights 5-4 0.500 201 198 W2
Temple Owls 5-5 0.500 296 267 L2
UTSA Roadrunners 5-5 0.500 323 304 W1
Florida Atlantic Owls 4-6 0.429 306 346 L1
Rice Owls 5-5 0.333 211 279 W1
UAB Blazers 3-7 0.167 268 387 L3
Tulsa Golden Hurricane 3-7 0.000 228 291 W1
Charlotte 49ers 1-9 0.000 169 374 L7
Atlantic Coast Conference
TEAM OVER LPCT PF PA STRK
Georgia Tech Yellow Jackets 9-1 0.857 360 242 W1
Virginia Cavaliers 9-2 0.857 371 233 W1
Pittsburgh Panthers 7-3 0.833 372 233 L1
SMU Mustangs 7-3 0.833 322 204 W2
Miami Hurricanes 8-2 0.667 337 142 W2
Duke Blue Devils 5-5 0.667 334 296 L2
Louisville Cardinals 7-3 0.571 315 215 L2
Wake Forest Demon Deacons 7-3 0.571 238 195 W2
Clemson Tigers 5-5 0.500 271 221 W2
California Golden Bears 6-4 0.500 250 252 W1
Virginia Tech Hokies 3-7 0.333 233 301 L2
NC State Wolfpack 5-5 0.333 299 316 L1
North Carolina Tar Heels 4-6 0.333 187 220 L1
Stanford Cardinal 3-7 0.286 175 291 L3
Florida State Seminoles 5-5 0.286 364 203 W1
Syracuse Orange 3-7 0.143 223 315 L6
Boston College Eagles 1-10 0.000 271 381 L10
Atlantic Coast Conference - Atlantic
TEAM OVER LPCT PF PA STRK
Clemson Tigers 11-3 1.000 465 292 L1
Florida State Seminoles 10-3 0.625 469 268 W6
Syracuse Orange 7-6 0.500 360 300 L1
Louisville Cardinals 8-5 0.500 350 249 W1
NC State Wolfpack 8-5 0.500 316 249 L1
Wake Forest Demon Deacons 8-5 0.375 469 368 W1
Boston College Eagles 3-9 0.250 213 364 L2
Atlantic Coast Conference - Coastal
TEAM OVER LPCT PF PA STRK
North Carolina Tar Heels 9-5 0.750 482 431 L4
Pittsburgh Panthers 9-4 0.625 407 316 W5
Duke Blue Devils 9-4 0.625 427 287 W2
Georgia Tech Yellow Jackets 5-7 0.500 206 341 L1
Miami Hurricanes 5-7 0.375 283 321 L2
Virginia Cavaliers 3-7 0.143 170 240 L3
Virginia Tech Hokies 3-8 0.143 212 272 W1
Big 12 Conference
TEAM OVER LPCT PF PA STRK
Texas Tech Red Raiders 10-1 0.875 469 135 W4
Texas Longhorns 12-2 0.889 501 265 L1
BYU Cougars 9-1 0.857 341 178 W1
Utah Utes 8-2 0.714 411 156 W3
Oklahoma Sooners 10-3 0.778 542 305 L1
Houston Cougars 8-2 0.714 295 221 W1
Arizona State Sun Devils 7-3 0.714 247 236 W2
Cincinnati Bearcats 7-3 0.714 344 227 L2
Arizona Wildcats 7-3 0.571 327 203 W3
Kansas State Wildcats 5-5 0.571 282 255 W1
Iowa State Cyclones 6-4 0.429 271 215 W1
TCU Horned Frogs 6-4 0.429 307 265 L2
Baylor Bears 5-5 0.429 332 319 L1
Kansas Jayhawks 5-5 0.429 302 252 L1
West Virginia Mountaineers 4-7 0.250 261 321 L1
UCF Knights 4-6 0.143 254 228 L3
Colorado Buffaloes 3-7 0.143 220 300 L3
Oklahoma State Cowboys 1-9 0.000 143 363 L9
Big Ten - East
TEAM OVER LPCT PF PA STRK
Michigan Wolverines 15-0 1.000 538 156 W15
Ohio State Buckeyes 11-2 0.889 397 146 L2
Penn State Nittany Lions 10-3 0.778 471 175 L1
Maryland Terrapins 8-5 0.444 386 292 W2
Rutgers Scarlet Knights 7-6 0.333 302 276 W1
Michigan State Spartans 4-8 0.222 191 340 L1
Indiana Hoosiers 3-9 0.111 266 359 L3
Big Ten - West
TEAM OVER LPCT PF PA STRK
Iowa Hawkeyes 10-4 0.778 216 207 L2
Northwestern Wildcats 8-5 0.556 287 293 W4
Wisconsin Badgers 7-6 0.556 305 262 L1
Nebraska Cornhuskers 5-7 0.333 216 219 L4
Purdue Boilermakers 4-8 0.333 287 365 W1
Illinois Fighting Illini 5-7 0.333 294 353 L2
Minnesota Golden Gophers 6-7 0.333 272 347 W1
Big Ten Conference
TEAM OVER LPCT PF PA STRK
Indiana Hoosiers 11-0 1.000 476 128 W11
Ohio State Buckeyes 10-0 1.000 375 75 W10
USC Trojans 8-2 0.857 382 217 W3
Oregon Ducks 9-1 0.857 390 137 W4
Michigan Wolverines 8-2 0.857 277 177 W4
Iowa Hawkeyes 6-4 0.571 287 149 L2
Washington Huskies 7-3 0.571 343 193 W1
Minnesota Golden Gophers 6-4 0.571 227 236 L1
Illinois Fighting Illini 7-3 0.571 322 239 W2
Nebraska Cornhuskers 7-3 0.571 325 199 W1
Northwestern Wildcats 5-5 0.429 219 196 L3
UCLA Bruins 3-7 0.429 194 324 L3
Rutgers Scarlet Knights 5-5 0.286 299 300 W1
Maryland Terrapins 4-6 0.143 234 235 L6
Penn State Nittany Lions 4-6 0.143 304 211 W1
Wisconsin Badgers 3-7 0.143 120 232 L1
Michigan State Spartans 3-7 0.000 240 311 L7
Purdue Boilermakers 2-9 0.000 222 326 L9
Conference USA
TEAM OVER LPCT PF PA STRK
UTSA Roadrunners 11-3 1.000 515 363 L1
Jacksonville State Gamecocks 7-3 1.000 304 260 W5
Western Kentucky Hilltoppers 8-2 0.857 313 231 W3
North Texas Mean Green 7-7 0.750 473 444 L2
Kennesaw State Owls 7-3 0.833 260 225 L1
Missouri State Bears 7-3 0.833 241 257 W5
UAB Blazers 7-6 0.500 391 301 W2
Florida International Panthers 5-5 0.500 268 296 W2
Florida Atlantic Owls 5-7 0.500 357 319 L2
Louisiana Tech Bulldogs 5-5 0.500 256 198 L2
Rice Owls 5-8 0.375 328 444 L4
Liberty Flames 4-6 0.500 237 236 L2
Delaware Blue Hens 5-5 0.429 282 307 L1
New Mexico State Aggies 3-7 0.167 201 269 L5
UTEP Miners 2-8 0.167 218 270 L3
Charlotte 49ers 3-9 0.250 293 473 W1
Sam Houston Bearkats 2-8 0.167 180 367 W2
Middle Tennessee Blue Raiders 1-9 0.000 207 330 L7
FBS Independents
TEAM OVER LPCT PF PA STRK
Notre Dame Fighting Irish 8-2 0.000 385 184 W8
UMass Massachusetts 1-0 0.000 41 30 W1
UMass Minutemen 1-0 0.000 41 30 W1
New Mexico State Aggies 7-6 0.000 331 311 W3
UConn Huskies 8-3 0.000 385 256 W3
Massachusetts Minutemen 2-10 0.000 270 426 L4
Liberty Flames 8-5 0.000 358 320 L4
Army Black Knights 6-6 0.000 246 253 W4
BYU Cougars 8-5 0.000 407 383 W4
Mid-American - East
TEAM OVER LPCT PF PA STRK
Miami (OH) RedHawks 11-3 0.875 359 223 L1
Ohio Bobcats 10-3 0.750 316 206 W4
Bowling Green Falcons 7-6 0.625 340 312 L1
Buffalo Bulls 3-9 0.375 251 329 L4
Akron Zips 2-10 0.125 195 336 L3
Kent State Golden Flashes 1-11 0.000 176 415 L9
Mid-American - West
TEAM OVER LPCT PF PA STRK
Toledo Rockets 11-3 1.000 452 284 L2
Northern Illinois Huskies 7-6 0.625 324 273 W3
Eastern Michigan Eagles 6-7 0.500 254 347 L1
Western Michigan Broncos 4-8 0.375 284 381 L2
Ball State Cardinals 4-8 0.375 219 293 L1
Central Michigan Chippewas 5-7 0.375 278 373 L3
Mid-American Conference
TEAM OVER LPCT PF PA STRK
Western Michigan Broncos 6-4 0.833 218 184 W2
Central Michigan Chippewas 6-4 0.667 255 235 W1
Ohio Bobcats 6-4 0.667 271 235 L1
Toledo Rockets 6-4 0.667 320 134 W2
Buffalo Bulls 5-5 0.667 242 214 L1
Miami (OH) RedHawks 5-5 0.667 231 219 L2
Ball State Cardinals 4-6 0.500 157 275 L1
Kent State Golden Flashes 4-6 0.500 204 344 W1
Akron Zips 4-7 0.429 248 313 L1
Eastern Michigan Eagles 4-7 0.429 268 326 W2
Northern Illinois Huskies 3-7 0.333 155 222 W1
Bowling Green Falcons 3-7 0.167 185 258 L4
Massachusetts Minutemen 0-10 0.000 105 376 L10
Mountain West Conference
TEAM OVER LPCT PF PA STRK
San Diego State Aztecs 8-2 0.833 254 125 W1
Fresno State Bulldogs 7-3 0.667 259 199 W2
Boise State Broncos 6-4 0.667 296 233 L2
New Mexico Lobos 7-3 0.667 292 250 W4
UNLV Rebels 8-2 0.667 366 310 W2
Hawaii Rainbow Warriors 7-3 0.667 305 237 W1
Utah State Aggies 5-5 0.500 329 297 L1
Air Force Falcons 3-7 0.333 313 323 L1
Wyoming Cowboys 4-6 0.333 178 206 L2
San Jose State Spartans 3-7 0.333 240 324 L2
Colorado State Rams 2-8 0.167 180 279 L4
Nevada Wolf Pack 2-8 0.167 181 281 W1
Pac-12 Conference
TEAM OVER LPCT PF PA STRK
Washington Huskies 14-1 1.000 540 372 L1
Oregon State Beavers 2-9 1.000 210 321 L2
Oregon Ducks 12-2 0.889 619 231 W1
Washington State Cougars 5-5 0.000 207 210 W1
Arizona Wildcats 10-3 0.778 450 274 W7
Utah Utes 8-5 0.556 301 251 L1
USC Trojans 8-5 0.556 544 447 W1
California Golden Bears 6-7 0.444 393 426 L1
UCLA Bruins 8-5 0.444 344 239 W1
Arizona State Sun Devils 3-9 0.222 213 382 L2
Stanford Cardinal 3-9 0.222 247 452 L3
Colorado Buffaloes 4-8 0.111 338 418 L6
SEC - East
TEAM OVER LPCT PF PA STRK
Georgia Bulldogs 13-1 1.000 562 219 W1
Missouri Tigers 11-2 0.750 423 271 W4
Tennessee Volunteers 9-4 0.500 413 264 W2
Kentucky Wildcats 7-6 0.375 378 336 L1
Florida Gators 5-7 0.375 341 331 L5
South Carolina Gamecocks 5-7 0.375 312 316 L1
Vanderbilt Commodores 2-10 0.000 274 434 L10
SEC - West
TEAM OVER LPCT PF PA STRK
Alabama Crimson Tide 12-2 1.000 476 266 L1
Ole Miss Rebels 11-2 0.750 456 293 W3
LSU Tigers 10-3 0.750 592 364 W4
Texas A&M Aggies 7-6 0.500 433 287 L2
Auburn Tigers 6-7 0.375 340 294 L3
Mississippi State Bulldogs 5-7 0.125 262 319 L1
Arkansas Razorbacks 4-8 0.125 319 335 L1
Southeastern Conference
TEAM OVER LPCT PF PA STRK
Texas A&M Aggies 10-0 1.000 371 236 W10
Georgia Bulldogs 9-1 0.875 336 188 W6
Ole Miss Rebels 10-1 0.857 409 222 W4
Alabama Crimson Tide 8-2 0.857 316 178 L1
Texas Longhorns 7-3 0.667 276 183 L1
Oklahoma Sooners 8-2 0.667 283 148 W2
Vanderbilt Commodores 8-2 0.667 383 222 W1
Missouri Tigers 7-3 0.500 349 199 W1
Tennessee Volunteers 7-3 0.500 434 289 W1
LSU Tigers 6-4 0.429 236 193 W1
Kentucky Wildcats 5-5 0.286 259 231 W3
Florida Gators 3-7 0.286 208 236 L3
Mississippi State Bulldogs 5-6 0.143 347 312 L2
Auburn Tigers 4-6 0.143 239 204 L2
South Carolina Gamecocks 3-7 0.125 207 230 L5
Arkansas Razorbacks 2-8 0.000 341 323 L8
Sun Belt - East
TEAM OVER LPCT PF PA STRK
Appalachian State Mountaineers 0-0 0.000 0 0 -
James Madison Dukes 9-1 1.000 371 162 W8
Coastal Carolina Chanticleers 6-4 0.714 257 297 L1
Old Dominion Monarchs 7-3 0.667 320 211 W3
Georgia Southern Eagles 5-5 0.500 300 346 W2
Marshall Thundering Herd 5-5 0.500 326 313 W1
App State Mountaineers 4-6 0.167 249 304 L4
Georgia State Panthers 1-9 0.000 208 396 L7
Sun Belt - West
TEAM OVER LPCT PF PA STRK
Southern Miss Golden Eagles 7-3 0.833 305 259 L1
Arkansas State Red Wolves 5-5 0.667 233 265 L1
Troy Trojans 6-4 0.667 243 250 L2
Louisiana Ragin Cajuns 4-6 0.500 261 303 W2
South Alabama Jaguars 3-7 0.333 250 281 W1
Texas State Bobcats 4-6 0.167 353 327 W1
UL Monroe Warhawks 3-7 0.167 158 322 L6