NCAAF Standings

American Athletic Conference
TEAM OVER LPCT PF PA STRK
Tulane Green Wave 12-2 0.875 504 311 W4
UCF Knights 9-5 0.750 460 331 L2
Cincinnati Bearcats 9-4 0.750 380 268 L2
SMU Mustangs 7-6 0.625 484 440 L1
Houston Cougars 8-5 0.625 469 418 W1
Navy Midshipmen 4-8 0.500 263 292 L1
East Carolina Pirates 8-5 0.500 423 353 W2
Memphis Tigers 7-6 0.375 459 338 W1
Tulsa Golden Hurricane 5-7 0.375 367 397 W2
Temple Owls 3-9 0.125 263 351 L3
South Florida Bulls 1-11 0.000 336 494 L10
Atlantic Coast Conference - Atlantic
TEAM OVER LPCT PF PA STRK
Clemson Tigers 11-3 1.000 465 292 L1
Florida State Seminoles 10-3 0.625 469 268 W6
Syracuse Orange 7-6 0.500 360 300 L1
Louisville Cardinals 8-5 0.500 350 249 W1
NC State Wolfpack 8-5 0.500 316 249 L1
Wake Forest Demon Deacons 8-5 0.375 469 368 W1
Boston College Eagles 3-9 0.250 213 364 L2
Atlantic Coast Conference - Coastal
TEAM OVER LPCT PF PA STRK
North Carolina Tar Heels 9-5 0.750 482 431 L4
Pittsburgh Panthers 9-4 0.625 407 316 W5
Duke Blue Devils 9-4 0.625 427 287 W2
Georgia Tech Yellow Jackets 5-7 0.500 206 341 L1
Miami Hurricanes 5-7 0.375 283 321 L2
Virginia Cavaliers 3-7 0.143 170 240 L3
Virginia Tech Hokies 3-8 0.143 212 272 W1
Big 12 Conference
TEAM OVER LPCT PF PA STRK
TCU Horned Frogs 13-2 1.000 582 435 L1
Kansas State Wildcats 10-4 0.778 452 306 L1
Texas Longhorns 8-5 0.667 448 281 L1
Texas Tech Red Raiders 8-5 0.556 445 379 W4
Oklahoma State Cowboys 7-6 0.444 398 376 L3
Baylor Bears 6-7 0.444 418 349 L4
Oklahoma Sooners 6-7 0.333 427 390 L2
Kansas Jayhawks 6-7 0.333 463 461 L4
West Virginia Mountaineers 5-7 0.333 367 395 W1
Iowa State Cyclones 4-8 0.111 242 243 L3
Big Ten - East
TEAM OVER LPCT PF PA STRK
Michigan Wolverines 13-1 1.000 566 225 L1
Ohio State Buckeyes 11-2 0.889 575 273 L2
Penn State Nittany Lions 11-2 0.778 465 237 W5
Maryland Terrapins 8-5 0.444 366 301 W2
Michigan State Spartans 5-7 0.333 293 329 L2
Indiana Hoosiers 4-8 0.222 279 407 L1
Rutgers Scarlet Knights 4-8 0.111 209 351 L5
Big Ten - West
TEAM OVER LPCT PF PA STRK
Purdue Boilermakers 8-6 0.667 372 383 L2
Illinois Fighting Illini 8-5 0.556 315 166 L1
Iowa Hawkeyes 8-5 0.556 230 173 W1
Minnesota Golden Gophers 9-4 0.556 367 180 W2
Wisconsin Badgers 7-6 0.444 342 263 W1
Nebraska Cornhuskers 4-8 0.333 271 331 W1
Northwestern Wildcats 1-11 0.111 165 340 L11
Conference USA
TEAM OVER LPCT PF PA STRK
UTSA Roadrunners 11-3 1.000 515 363 L1
North Texas Mean Green 7-7 0.750 473 444 L2
Western Kentucky Hilltoppers 9-5 0.750 510 328 W2
Middle Tennessee Blue Raiders 8-5 0.500 375 360 W4
UAB Blazers 7-6 0.500 391 301 W2
Florida Atlantic Owls 5-7 0.500 357 319 L2
Rice Owls 5-8 0.375 328 444 L4
UTEP Miners 5-7 0.375 293 324 L1
Florida International Panthers 4-8 0.250 224 447 L4
Charlotte 49ers 3-9 0.250 293 473 W1
Louisiana Tech Bulldogs 3-9 0.250 348 455 L3
FBS Independents
TEAM OVER LPCT PF PA STRK
Army Black Knights 6-6 0.000 343 270 W3
New Mexico State Aggies 7-6 0.000 331 311 W3
UConn Huskies 6-7 0.000 252 341 L2
Liberty Flames 8-5 0.000 358 320 L4
Notre Dame Fighting Irish 9-4 0.000 413 299 W1
BYU Cougars 8-5 0.000 407 383 W4
UMass Minutemen 1-11 0.000 150 373 L9
Mid-American - East
TEAM OVER LPCT PF PA STRK
Ohio Bobcats 10-4 0.875 445 396 W1
Buffalo Bulls 7-6 0.625 371 347 W2
Bowling Green Falcons 6-7 0.625 305 423 L2
Miami (OH) RedHawks 6-7 0.500 263 294 L1
Kent State Golden Flashes 5-7 0.500 341 348 W1
Akron Zips 2-10 0.125 261 402 L1
Mid-American - West
TEAM OVER LPCT PF PA STRK
Toledo Rockets 9-5 0.625 438 351 W2
Eastern Michigan Eagles 9-4 0.625 387 370 W4
Western Michigan Broncos 5-7 0.500 228 289 W2
Ball State Cardinals 5-7 0.375 279 323 L3
Central Michigan Chippewas 4-8 0.375 297 338 L2
Northern Illinois Huskies 3-9 0.250 327 393 L2
Mountain West - Mountain
TEAM OVER LPCT PF PA STRK
Boise State Broncos 10-4 1.000 413 273 W1
Wyoming Cowboys 7-6 0.625 276 311 L3
Utah State Aggies 6-7 0.625 289 405 L2
Air Force Falcons 10-3 0.625 362 174 W5
Colorado State Rams 3-9 0.375 158 323 W1
New Mexico Lobos 2-10 0.000 157 312 L9
Mountain West - West
TEAM OVER LPCT PF PA STRK
Fresno State Bulldogs 10-4 0.875 428 272 W9
San Diego State Aztecs 7-6 0.625 279 267 L2
San Jose State Spartans 7-5 0.625 329 264 L1
UNLV Rebels 5-7 0.375 316 342 W1
Hawaii Rainbow Warriors 3-10 0.250 257 451 L1
Nevada Wolf Pack 2-10 0.000 226 371 L10
Pac-12 Conference
TEAM OVER LPCT PF PA STRK
USC Trojans 11-3 0.889 579 409 L2
Washington Huskies 11-2 0.778 516 336 W7
Oregon Ducks 10-3 0.778 504 356 W1
Utah Utes 10-4 0.778 541 300 L1
Oregon State Beavers 10-3 0.667 419 260 W4
UCLA Bruins 9-4 0.667 510 377 L1
Washington State Cougars 7-6 0.444 339 298 L2
Arizona Wildcats 5-7 0.333 370 438 W1
California Golden Bears 4-8 0.222 287 334 L1
Arizona State Sun Devils 3-9 0.222 313 377 L4
Stanford Cardinal 3-9 0.111 256 386 L5
Colorado Buffaloes 1-11 0.111 185 534 L6
SEC - East
TEAM OVER LPCT PF PA STRK
Georgia Bulldogs 15-0 1.000 616 214 W15
Tennessee Volunteers 11-2 0.750 599 296 W2
South Carolina Gamecocks 8-5 0.500 418 375 L1
Kentucky Wildcats 7-6 0.375 265 250 L1
Florida Gators 6-7 0.375 384 375 L3
Missouri Tigers 6-7 0.375 323 327 L1
Vanderbilt Commodores 5-7 0.250 295 432 L1
SEC - West
TEAM OVER LPCT PF PA STRK
LSU Tigers 10-4 0.750 483 315 W1
Alabama Crimson Tide 11-2 0.750 534 236 W4
Mississippi State Bulldogs 9-4 0.500 411 300 W3
Ole Miss Rebels 8-5 0.500 435 332 L4
Arkansas Razorbacks 7-6 0.375 423 398 W1
Auburn Tigers 5-7 0.250 297 354 L1
Texas A&M Aggies 5-7 0.250 273 254 W2
Sun Belt - East
TEAM OVER LPCT PF PA STRK
James Madison Dukes 8-3 0.750 407 230 W3
Coastal Carolina Chanticleers 9-4 0.750 378 414 L3
Marshall Thundering Herd 9-4 0.625 318 208 W5
Appalachian State Mountaineers 6-6 0.375 419 321 L1
Georgia Southern Eagles 6-7 0.375 425 411 L1
Georgia State Panthers 4-8 0.375 360 374 L3
Old Dominion Monarchs 3-9 0.250 234 319 L6
Sun Belt - West
TEAM OVER LPCT PF PA STRK
Troy Trojans 12-2 0.875 358 240 W11
South Alabama Jaguars 10-3 0.875 406 277 L1
Southern Miss Golden Eagles 7-6 0.500 329 306 W2
Louisiana Ragin Cajuns 6-7 0.500 340 297 L1
UL Monroe Warhawks 4-8 0.375 268 413 L2
Texas State Bobcats 4-8 0.250 253 316 L1
Arkansas State Red Wolves 3-9 0.125 300 377 L2