NCAAF Standings

American Athletic Conference
TEAM OVER LPCT PF PA STRK
SMU Mustangs 11-3 1.000 542 249 L1
Army Black Knights 7-0 1.000 283 87 W7
UCF Knights 9-5 0.750 460 331 L2
Navy Midshipmen 6-0 1.000 269 118 W6
Cincinnati Bearcats 9-4 0.750 380 268 L2
Tulane Green Wave 5-2 1.000 279 141 W4
Memphis Tigers 6-1 0.667 239 139 W3
Houston Cougars 8-5 0.625 469 418 W1
North Texas Mean Green 5-2 0.667 289 250 L1
Charlotte 49ers 3-4 0.667 161 241 L1
East Carolina Pirates 3-4 0.333 187 193 L2
South Florida Bulls 3-4 0.333 176 210 W1
UTSA Roadrunners 3-4 0.333 175 211 W1
Temple Owls 2-5 0.333 133 227 W1
Rice Owls 2-5 0.250 163 183 L1
Florida Atlantic Owls 2-5 0.000 171 197 L2
Tulsa Golden Hurricane 2-5 0.000 156 242 L3
UAB Blazers 1-6 0.000 147 263 L6
Atlantic Coast Conference
TEAM OVER LPCT PF PA STRK
Clemson Tigers 6-1 1.000 294 161 W6
Miami Hurricanes 7-0 1.000 338 158 W7
SMU Mustangs 6-1 1.000 285 144 W4
Pittsburgh Panthers 6-0 1.000 245 141 W6
Duke Blue Devils 6-1 0.667 181 121 W1
Syracuse Orange 5-1 0.667 203 148 W3
Virginia Tech Hokies 4-3 0.667 225 157 W2
Georgia Tech Yellow Jackets 5-3 0.600 243 181 L1
Louisville Cardinals 4-3 0.500 262 170 L1
Virginia Cavaliers 4-3 0.500 196 180 L2
Boston College Eagles 4-3 0.333 184 145 L2
Wake Forest Demon Deacons 3-4 0.333 190 224 W1
NC State Wolfpack 4-4 0.250 208 249 W1
Stanford Cardinal 2-5 0.250 132 225 L4
Florida State Seminoles 1-6 0.167 105 175 L3
North Carolina Tar Heels 3-4 0.000 230 213 L4
California Golden Bears 3-4 0.000 168 131 L4
Atlantic Coast Conference - Atlantic
TEAM OVER LPCT PF PA STRK
Clemson Tigers 11-3 1.000 465 292 L1
Florida State Seminoles 10-3 0.625 469 268 W6
Syracuse Orange 7-6 0.500 360 300 L1
Louisville Cardinals 8-5 0.500 350 249 W1
NC State Wolfpack 8-5 0.500 316 249 L1
Wake Forest Demon Deacons 8-5 0.375 469 368 W1
Boston College Eagles 3-9 0.250 213 364 L2
Atlantic Coast Conference - Coastal
TEAM OVER LPCT PF PA STRK
North Carolina Tar Heels 9-5 0.750 482 431 L4
Pittsburgh Panthers 9-4 0.625 407 316 W5
Duke Blue Devils 9-4 0.625 427 287 W2
Georgia Tech Yellow Jackets 5-7 0.500 206 341 L1
Miami Hurricanes 5-7 0.375 283 321 L2
Virginia Cavaliers 3-7 0.143 170 240 L3
Virginia Tech Hokies 3-8 0.143 212 272 W1
Big 12 Conference
TEAM OVER LPCT PF PA STRK
BYU Cougars 7-0 1.000 244 133 W7
Texas Longhorns 12-2 0.889 501 265 L1
Iowa State Cyclones 7-0 1.000 222 101 W7
Oklahoma Sooners 10-3 0.778 542 305 L1
Kansas State Wildcats 6-1 0.750 233 144 W3
Texas Tech Red Raiders 5-2 0.750 271 253 L1
Cincinnati Bearcats 5-2 0.750 210 135 W2
Colorado Buffaloes 5-2 0.750 217 153 W1
Arizona State Sun Devils 5-2 0.500 207 162 L1
TCU Horned Frogs 4-3 0.500 225 192 W1
West Virginia Mountaineers 3-4 0.500 199 201 L2
Arizona Wildcats 3-4 0.250 161 193 L3
Utah Utes 4-3 0.250 168 115 L3
Kansas Jayhawks 2-5 0.250 213 168 W1
Baylor Bears 3-4 0.250 227 179 W1
UCF Knights 3-4 0.250 219 180 L4
Houston Cougars 2-5 0.250 96 165 L1
Oklahoma State Cowboys 3-4 0.000 216 201 L4
Big Ten - East
TEAM OVER LPCT PF PA STRK
Michigan Wolverines 15-0 1.000 538 156 W15
Ohio State Buckeyes 11-2 0.889 397 146 L2
Penn State Nittany Lions 10-3 0.778 471 175 L1
Maryland Terrapins 8-5 0.444 386 292 W2
Rutgers Scarlet Knights 7-6 0.333 302 276 W1
Michigan State Spartans 4-8 0.222 191 340 L1
Indiana Hoosiers 3-9 0.111 266 359 L3
Big Ten - West
TEAM OVER LPCT PF PA STRK
Iowa Hawkeyes 10-4 0.778 216 207 L2
Northwestern Wildcats 8-5 0.556 287 293 W4
Wisconsin Badgers 7-6 0.556 305 262 L1
Nebraska Cornhuskers 5-7 0.333 216 219 L4
Purdue Boilermakers 4-8 0.333 287 365 W1
Illinois Fighting Illini 5-7 0.333 294 353 L2
Minnesota Golden Gophers 6-7 0.333 272 347 W1
Big Ten Conference
TEAM OVER LPCT PF PA STRK
Indiana Hoosiers 7-0 1.000 341 96 W7
Oregon Ducks 7-0 1.000 242 116 W7
Penn State Nittany Lions 6-0 1.000 205 87 W6
Illinois Fighting Illini 6-1 0.750 207 127 W2
Wisconsin Badgers 5-2 0.750 203 123 W3
Ohio State Buckeyes 5-1 0.667 261 66 L1
Iowa Hawkeyes 4-3 0.500 195 138 L1
Washington Huskies 4-3 0.500 169 119 L1
Michigan Wolverines 4-3 0.500 148 155 L2
Michigan State Spartans 4-3 0.500 151 146 W1
Nebraska Cornhuskers 5-2 0.500 175 124 L1
Minnesota Golden Gophers 4-3 0.500 175 111 W2
Northwestern Wildcats 3-4 0.250 133 137 L1
Maryland Terrapins 4-3 0.250 206 174 W1
Rutgers Scarlet Knights 4-3 0.250 186 156 L3
USC Trojans 3-4 0.200 212 154 L3
UCLA Bruins 2-5 0.200 122 203 W1
Purdue Boilermakers 1-6 0.000 142 269 L6
Conference USA
TEAM OVER LPCT PF PA STRK
UTSA Roadrunners 11-3 1.000 515 363 L1
Liberty Flames 5-0 1.000 165 106 W5
Western Kentucky Hilltoppers 5-2 1.000 201 157 W2
North Texas Mean Green 7-7 0.750 473 444 L2
Jacksonville State Gamecocks 3-3 1.000 236 185 W3
Sam Houston Bearkats 5-2 0.667 205 174 L1
UAB Blazers 7-6 0.500 391 301 W2
Florida International Panthers 2-5 0.333 183 201 L2
Florida Atlantic Owls 5-7 0.500 357 319 L2
Louisiana Tech Bulldogs 2-4 0.333 153 141 L1
Middle Tennessee Blue Raiders 2-5 0.333 115 248 W1
Rice Owls 5-8 0.375 328 444 L4
New Mexico State Aggies 2-5 0.250 144 259 W1
UTEP Miners 1-6 0.250 126 228 W1
Kennesaw State Owls 0-6 0.000 78 194 L6
Charlotte 49ers 3-9 0.250 293 473 W1
FBS Independents
TEAM OVER LPCT PF PA STRK
Notre Dame Fighting Irish 6-1 0.000 242 83 W5
UMass Minutemen 1-0 0.000 41 30 W1
UMass Massachusetts 1-0 0.000 41 30 W1
New Mexico State Aggies 7-6 0.000 331 311 W3
UConn Huskies 4-3 0.000 235 153 L1
Massachusetts Minutemen 1-6 0.000 118 233 L3
Liberty Flames 8-5 0.000 358 320 L4
Army Black Knights 6-6 0.000 246 253 W4
BYU Cougars 8-5 0.000 407 383 W4
Mid-American - East
TEAM OVER LPCT PF PA STRK
Miami (OH) RedHawks 11-3 0.875 359 223 L1
Ohio Bobcats 10-3 0.750 316 206 W4
Bowling Green Falcons 7-6 0.625 340 312 L1
Buffalo Bulls 3-9 0.375 251 329 L4
Akron Zips 2-10 0.125 195 336 L3
Kent State Golden Flashes 1-11 0.000 176 415 L9
Mid-American - West
TEAM OVER LPCT PF PA STRK
Toledo Rockets 11-3 1.000 452 284 L2
Northern Illinois Huskies 7-6 0.625 324 273 W3
Eastern Michigan Eagles 6-7 0.500 254 347 L1
Western Michigan Broncos 4-8 0.375 284 381 L2
Ball State Cardinals 4-8 0.375 219 293 L1
Central Michigan Chippewas 5-7 0.375 278 373 L3
Mid-American Conference
TEAM OVER LPCT PF PA STRK
Western Michigan Broncos 4-3 1.000 220 249 W3
Miami (OH) RedHawks 3-4 0.667 136 152 W2
Buffalo Bulls 4-3 0.667 161 184 L1
Toledo Rockets 5-2 0.667 207 132 W1
Eastern Michigan Eagles 5-2 0.667 214 183 W1
Ohio Bobcats 4-3 0.667 153 170 L1
Bowling Green Falcons 3-4 0.667 176 150 W1
Central Michigan Chippewas 3-4 0.333 209 212 L2
Northern Illinois Huskies 4-3 0.333 164 116 L1
Ball State Cardinals 2-5 0.333 176 300 L1
Akron Zips 1-6 0.000 115 262 L4
Kent State Golden Flashes 0-7 0.000 115 321 L7
Mountain West Conference
TEAM OVER LPCT PF PA STRK
UNLV Rebels 6-1 1.000 305 158 W2
Boise State Broncos 5-1 1.000 281 157 W4
Colorado State Rams 4-3 1.000 157 190 W2
San Diego State Aztecs 3-3 1.000 130 136 W2
San Jose State Spartans 5-2 0.750 225 171 W1
Fresno State Bulldogs 4-3 0.667 197 186 W1
New Mexico Lobos 3-4 0.667 262 301 W3
Wyoming Cowboys 1-6 0.333 120 213 L2
Nevada Wolf Pack 3-5 0.000 212 214 L1
Hawaii Rainbow Warriors 2-5 0.000 138 165 L3
Utah State Aggies 1-6 0.000 195 307 L6
Air Force Falcons 1-6 0.000 107 192 L6
Pac-12 Conference
TEAM OVER LPCT PF PA STRK
Washington Huskies 14-1 1.000 540 372 L1
Washington State Cougars 6-1 0.000 276 189 W2
Oregon Ducks 12-2 0.889 619 231 W1
Oregon State Beavers 4-3 0.000 212 191 L2
Arizona Wildcats 10-3 0.778 450 274 W7
Utah Utes 8-5 0.556 301 251 L1
USC Trojans 8-5 0.556 544 447 W1
California Golden Bears 6-7 0.444 393 426 L1
UCLA Bruins 8-5 0.444 344 239 W1
Arizona State Sun Devils 3-9 0.222 213 382 L2
Stanford Cardinal 3-9 0.222 247 452 L3
Colorado Buffaloes 4-8 0.111 338 418 L6
SEC - East
TEAM OVER LPCT PF PA STRK
Georgia Bulldogs 13-1 1.000 562 219 W1
Missouri Tigers 11-2 0.750 423 271 W4
Tennessee Volunteers 9-4 0.500 413 264 W2
Kentucky Wildcats 7-6 0.375 378 336 L1
Florida Gators 5-7 0.375 341 331 L5
South Carolina Gamecocks 5-7 0.375 312 316 L1
Vanderbilt Commodores 2-10 0.000 274 434 L10
SEC - West
TEAM OVER LPCT PF PA STRK
Alabama Crimson Tide 12-2 1.000 476 266 L1
Ole Miss Rebels 11-2 0.750 456 293 W3
LSU Tigers 10-3 0.750 592 364 W4
Texas A&M Aggies 7-6 0.500 433 287 L2
Auburn Tigers 6-7 0.375 340 294 L3
Mississippi State Bulldogs 5-7 0.125 262 319 L1
Arkansas Razorbacks 4-8 0.125 319 335 L1
Southeastern Conference
TEAM OVER LPCT PF PA STRK
Texas A&M Aggies 6-1 1.000 220 124 W6
LSU Tigers 6-1 1.000 239 144 W6
Georgia Bulldogs 6-1 0.800 231 118 W3
Tennessee Volunteers 6-1 0.750 277 81 W2
Missouri Tigers 6-1 0.667 222 109 W2
Texas Longhorns 6-1 0.667 274 68 L1
Vanderbilt Commodores 5-2 0.667 232 155 W3
Alabama Crimson Tide 5-2 0.500 267 149 L1
Arkansas Razorbacks 4-3 0.500 208 149 L1
Florida Gators 4-3 0.500 216 165 W1
South Carolina Gamecocks 4-3 0.400 200 131 W1
Ole Miss Rebels 5-2 0.333 290 74 L1
Oklahoma Sooners 4-3 0.250 155 149 L2
Kentucky Wildcats 3-4 0.200 143 135 L2
Auburn Tigers 2-5 0.000 197 146 L4
Mississippi State Bulldogs 1-6 0.000 192 233 L6
Sun Belt - East
TEAM OVER LPCT PF PA STRK
Appalachian State Mountaineers 0-0 0.000 0 0 -
Georgia Southern Eagles 5-2 1.000 210 197 W3
Old Dominion Monarchs 3-4 0.667 162 180 W2
Marshall Thundering Herd 4-3 0.667 210 184 W1
James Madison Dukes 5-2 0.333 248 126 L1
Coastal Carolina Chanticleers 4-3 0.333 223 221 L2
App State Mountaineers 2-4 0.000 154 229 L3
Georgia State Panthers 2-4 0.000 127 182 L3
Sun Belt - West
TEAM OVER LPCT PF PA STRK
Louisiana Ragin Cajuns 6-1 1.000 239 160 W4
UL Monroe Warhawks 5-1 1.000 137 120 W3
Texas State Bobcats 4-3 0.667 243 158 L1
Arkansas State Red Wolves 4-3 0.667 158 220 W1
South Alabama Jaguars 3-4 0.667 244 172 W1
Southern Miss Golden Eagles 1-6 0.000 128 239 L5
Troy Trojans 1-6 0.000 133 192 L3