NCAAF Standings

American Athletic Conference
TEAM OVER LPCT PF PA STRK
SMU Mustangs 11-3 1.000 542 249 L1
UCF Knights 9-5 0.750 460 331 L2
Tulane Green Wave 11-3 1.000 369 287 L2
Cincinnati Bearcats 9-4 0.750 380 268 L2
UTSA Roadrunners 9-4 0.875 415 313 W1
Memphis Tigers 10-3 0.750 512 374 W2
Houston Cougars 8-5 0.625 469 418 W1
South Florida Bulls 7-6 0.500 415 419 W2
Rice Owls 6-7 0.500 384 365 L1
Navy Midshipmen 5-7 0.500 212 269 L2
North Texas Mean Green 5-7 0.375 414 445 W2
UAB Blazers 4-8 0.375 359 443 L1
Florida Atlantic Owls 4-8 0.375 285 306 L4
Charlotte 49ers 3-9 0.250 210 343 L3
Tulsa Golden Hurricane 4-8 0.250 281 406 W1
Temple Owls 3-9 0.125 253 428 L3
East Carolina Pirates 2-10 0.125 208 269 L2
Atlantic Coast Conference
TEAM OVER LPCT PF PA STRK
Florida State Seminoles 13-1 1.000 484 270 L1
Louisville Cardinals 10-4 0.875 430 298 L3
NC State Wolfpack 9-4 0.750 341 270 L1
Georgia Tech Yellow Jackets 7-6 0.625 404 383 W1
Virginia Tech Hokies 7-6 0.625 384 311 W2
Clemson Tigers 9-4 0.500 388 274 W5
North Carolina Tar Heels 8-5 0.500 449 355 L3
Duke Blue Devils 8-5 0.500 350 247 W2
Miami Hurricanes 7-6 0.375 409 296 L1
Boston College Eagles 7-6 0.375 323 368 W1
Syracuse Orange 6-7 0.250 306 330 L1
Pittsburgh Panthers 3-9 0.250 242 328 L1
Virginia Cavaliers 3-9 0.250 279 405 L1
Wake Forest Demon Deacons 4-8 0.125 243 326 L5
Atlantic Coast Conference - Atlantic
TEAM OVER LPCT PF PA STRK
Clemson Tigers 11-3 1.000 465 292 L1
Florida State Seminoles 10-3 0.625 469 268 W6
Syracuse Orange 7-6 0.500 360 300 L1
Louisville Cardinals 8-5 0.500 350 249 W1
NC State Wolfpack 8-5 0.500 316 249 L1
Wake Forest Demon Deacons 8-5 0.375 469 368 W1
Boston College Eagles 3-9 0.250 213 364 L2
Atlantic Coast Conference - Coastal
TEAM OVER LPCT PF PA STRK
North Carolina Tar Heels 9-5 0.750 482 431 L4
Pittsburgh Panthers 9-4 0.625 407 316 W5
Duke Blue Devils 9-4 0.625 427 287 W2
Georgia Tech Yellow Jackets 5-7 0.500 206 341 L1
Miami Hurricanes 5-7 0.375 283 321 L2
Virginia Cavaliers 3-7 0.143 170 240 L3
Virginia Tech Hokies 3-8 0.143 212 272 W1
Big 12 Conference
TEAM OVER LPCT PF PA STRK
Texas Longhorns 12-2 0.889 501 265 L1
Oklahoma State Cowboys 10-4 0.778 414 400 W1
Oklahoma Sooners 10-3 0.778 542 305 L1
Iowa State Cyclones 7-6 0.667 341 296 L1
Kansas State Wildcats 9-4 0.667 482 273 W1
West Virginia Mountaineers 9-4 0.667 409 340 W3
Texas Tech Red Raiders 7-6 0.556 356 338 W1
Kansas Jayhawks 9-4 0.556 452 345 W2
UCF Knights 6-7 0.333 407 335 L1
TCU Horned Frogs 5-7 0.333 376 334 L1
Houston Cougars 4-8 0.222 284 378 L3
BYU Cougars 5-7 0.222 277 358 L5
Baylor Bears 3-9 0.222 277 400 L5
Cincinnati Bearcats 3-9 0.111 289 360 L2
Big Ten - East
TEAM OVER LPCT PF PA STRK
Michigan Wolverines 15-0 1.000 538 156 W15
Ohio State Buckeyes 11-2 0.889 397 146 L2
Penn State Nittany Lions 10-3 0.778 471 175 L1
Maryland Terrapins 8-5 0.444 386 292 W2
Rutgers Scarlet Knights 7-6 0.333 302 276 W1
Michigan State Spartans 4-8 0.222 191 340 L1
Indiana Hoosiers 3-9 0.111 266 359 L3
Big Ten - West
TEAM OVER LPCT PF PA STRK
Iowa Hawkeyes 10-4 0.778 216 207 L2
Northwestern Wildcats 8-5 0.556 287 293 W4
Wisconsin Badgers 7-6 0.556 305 262 L1
Nebraska Cornhuskers 5-7 0.333 216 219 L4
Purdue Boilermakers 4-8 0.333 287 365 W1
Illinois Fighting Illini 5-7 0.333 294 353 L2
Minnesota Golden Gophers 6-7 0.333 272 347 W1
Big Ten Conference
TEAM OVER LPCT PF PA STRK
Michigan Wolverines 15-0 1.000 538 156 W15
Ohio State Buckeyes 11-2 0.889 397 146 L2
Penn State Nittany Lions 10-3 0.778 471 175 L1
Iowa Hawkeyes 10-4 0.778 216 207 L2
Northwestern Wildcats 8-5 0.556 287 293 W4
Wisconsin Badgers 7-6 0.556 305 262 L1
Maryland Terrapins 8-5 0.444 386 292 W2
Nebraska Cornhuskers 5-7 0.333 216 219 L4
Purdue Boilermakers 4-8 0.333 287 365 W1
Illinois Fighting Illini 5-7 0.333 294 353 L2
Minnesota Golden Gophers 6-7 0.333 272 347 W1
Rutgers Scarlet Knights 7-6 0.333 302 276 W1
Michigan State Spartans 4-8 0.222 191 340 L1
Indiana Hoosiers 3-9 0.111 266 359 L3
Conference USA
TEAM OVER LPCT PF PA STRK
UTSA Roadrunners 11-3 1.000 515 363 L1
Liberty Flames 13-1 1.000 536 340 L1
North Texas Mean Green 7-7 0.750 473 444 L2
New Mexico State Aggies 10-5 0.875 412 342 L2
Jacksonville State Gamecocks 9-4 0.750 392 275 W1
Western Kentucky Hilltoppers 8-5 0.625 396 373 W3
Middle Tennessee Blue Raiders 4-8 0.375 291 337 L1
UAB Blazers 7-6 0.500 391 301 W2
Louisiana Tech Bulldogs 3-9 0.250 311 401 L6
Florida Atlantic Owls 5-7 0.500 357 319 L2
Sam Houston Bearkats 3-9 0.250 240 314 W1
Rice Owls 5-8 0.375 328 444 L4
UTEP Miners 3-9 0.250 239 342 L3
Florida International Panthers 4-8 0.125 241 382 L4
Charlotte 49ers 3-9 0.250 293 473 W1
FBS Independents
TEAM OVER LPCT PF PA STRK
UConn Huskies 3-9 0.000 229 358 W2
UMass Minutemen 1-0 0.000 41 30 W1
UMass Massachusetts 1-0 0.000 41 30 W1
Massachusetts Minutemen 3-9 0.000 278 454 L2
New Mexico State Aggies 7-6 0.000 331 311 W3
Notre Dame Fighting Irish 10-3 0.000 509 207 W3
Army Black Knights 6-6 0.000 246 253 W4
Liberty Flames 8-5 0.000 358 320 L4
BYU Cougars 8-5 0.000 407 383 W4
Mid-American - East
TEAM OVER LPCT PF PA STRK
Miami (OH) RedHawks 11-3 0.875 359 223 L1
Ohio Bobcats 10-3 0.750 316 206 W4
Bowling Green Falcons 7-6 0.625 340 312 L1
Buffalo Bulls 3-9 0.375 251 329 L4
Akron Zips 2-10 0.125 195 336 L3
Kent State Golden Flashes 1-11 0.000 176 415 L9
Mid-American - West
TEAM OVER LPCT PF PA STRK
Toledo Rockets 11-3 1.000 452 284 L2
Northern Illinois Huskies 7-6 0.625 324 273 W3
Eastern Michigan Eagles 6-7 0.500 254 347 L1
Western Michigan Broncos 4-8 0.375 284 381 L2
Ball State Cardinals 4-8 0.375 219 293 L1
Central Michigan Chippewas 5-7 0.375 278 373 L3
Mid-American Conference
TEAM OVER LPCT PF PA STRK
Toledo Rockets 11-3 1.000 452 284 L2
Miami (OH) RedHawks 11-3 0.875 359 223 L1
Ohio Bobcats 10-3 0.750 316 206 W4
Bowling Green Falcons 7-6 0.625 340 312 L1
Northern Illinois Huskies 7-6 0.625 324 273 W3
Eastern Michigan Eagles 6-7 0.500 254 347 L1
Western Michigan Broncos 4-8 0.375 284 381 L2
Ball State Cardinals 4-8 0.375 219 293 L1
Buffalo Bulls 3-9 0.375 251 329 L4
Central Michigan Chippewas 5-7 0.375 278 373 L3
Akron Zips 2-10 0.125 195 336 L3
Kent State Golden Flashes 1-11 0.000 176 415 L9
Mountain West Conference
TEAM OVER LPCT PF PA STRK
Boise State Broncos 8-6 0.750 450 358 L1
San Jose State Spartans 7-6 0.750 414 333 L1
UNLV Rebels 9-5 0.750 482 400 L3
Air Force Falcons 9-4 0.625 362 236 W1
Wyoming Cowboys 9-4 0.625 329 290 W3
Fresno State Bulldogs 9-4 0.500 396 305 W1
Utah State Aggies 6-7 0.500 431 451 L1
Hawaii Rainbow Warriors 5-8 0.375 278 419 W1
Colorado State Rams 5-7 0.375 313 355 L1
Nevada Wolf Pack 2-10 0.250 208 401 L4
New Mexico Lobos 4-8 0.250 327 421 L1
San Diego State Aztecs 4-8 0.250 246 321 W1
Pac-12 Conference
TEAM OVER LPCT PF PA STRK
Washington Huskies 14-1 1.000 540 372 L1
Oregon Ducks 12-2 0.889 619 231 W1
Arizona Wildcats 10-3 0.778 450 274 W7
Oregon State Beavers 8-5 0.556 414 298 L3
Utah Utes 8-5 0.556 301 251 L1
USC Trojans 8-5 0.556 544 447 W1
California Golden Bears 6-7 0.444 393 426 L1
UCLA Bruins 8-5 0.444 344 239 W1
Arizona State Sun Devils 3-9 0.222 213 382 L2
Stanford Cardinal 3-9 0.222 247 452 L3
Washington State Cougars 5-7 0.222 380 337 L1
Colorado Buffaloes 4-8 0.111 338 418 L6
SEC - East
TEAM OVER LPCT PF PA STRK
Georgia Bulldogs 13-1 1.000 562 219 W1
Missouri Tigers 11-2 0.750 423 271 W4
Tennessee Volunteers 9-4 0.500 413 264 W2
Kentucky Wildcats 7-6 0.375 378 336 L1
Florida Gators 5-7 0.375 341 331 L5
South Carolina Gamecocks 5-7 0.375 312 316 L1
Vanderbilt Commodores 2-10 0.000 274 434 L10
SEC - West
TEAM OVER LPCT PF PA STRK
Alabama Crimson Tide 12-2 1.000 476 266 L1
Ole Miss Rebels 11-2 0.750 456 293 W3
LSU Tigers 10-3 0.750 592 364 W4
Texas A&M Aggies 7-6 0.500 433 287 L2
Auburn Tigers 6-7 0.375 340 294 L3
Mississippi State Bulldogs 5-7 0.125 262 319 L1
Arkansas Razorbacks 4-8 0.125 319 335 L1
Sun Belt - East
TEAM OVER LPCT PF PA STRK
James Madison Dukes 11-2 0.875 443 253 L1
Appalachian State Mountaineers 9-5 0.750 465 378 W1
Coastal Carolina Chanticleers 8-5 0.625 360 310 W1
Old Dominion Monarchs 6-7 0.625 310 353 L1
Georgia State Panthers 7-6 0.375 354 391 W1
Marshall Thundering Herd 6-7 0.375 296 373 L1
Georgia Southern Eagles 6-7 0.375 392 396 L5
Sun Belt - West
TEAM OVER LPCT PF PA STRK
Troy Trojans 11-3 0.875 415 240 L1
Texas State Bobcats 8-5 0.500 477 427 W2
South Alabama Jaguars 7-6 0.500 430 273 W1
Arkansas State Red Wolves 6-7 0.500 352 395 L2
Louisiana Ragin Cajuns 6-7 0.375 418 372 L1
Southern Miss Golden Eagles 3-9 0.250 278 429 L2
UL Monroe Warhawks 2-10 0.000 208 419 L10