NCAAF Standings

American Athletic Conference
TEAM OVER LPCT PF PA STRK
SMU Mustangs 11-3 1.000 542 249 L1
Army Black Knights 12-2 1.000 435 217 W1
Tulane Green Wave 9-5 0.875 491 289 L3
UCF Knights 9-5 0.750 460 331 L2
Cincinnati Bearcats 9-4 0.750 380 268 L2
Navy Midshipmen 10-3 0.750 407 288 W3
Memphis Tigers 11-2 0.750 464 310 W4
East Carolina Pirates 8-5 0.625 416 355 W1
Houston Cougars 8-5 0.625 469 418 W1
South Florida Bulls 7-6 0.500 418 387 W1
UTSA Roadrunners 7-6 0.500 431 391 W1
Charlotte 49ers 5-7 0.500 284 421 W2
North Texas Mean Green 6-7 0.375 436 444 L1
Rice Owls 4-8 0.375 266 305 W1
Temple Owls 3-9 0.250 235 425 L2
UAB Blazers 3-9 0.250 314 411 L1
Florida Atlantic Owls 3-9 0.125 311 363 W1
Tulsa Golden Hurricane 3-9 0.125 300 510 L4
American Conference
TEAM OVER LPCT PF PA STRK
Tulane Green Wave 11-2 0.875 378 294 W5
North Texas Mean Green 11-2 0.875 582 324 L1
Navy Midshipmen 9-2 0.875 357 296 W2
South Florida Bulls 9-3 0.750 516 280 W2
East Carolina Pirates 8-4 0.750 402 244 W1
Army Black Knights 6-5 0.500 253 248 W1
Memphis Tigers 8-4 0.500 415 270 L3
UTSA Roadrunners 6-6 0.500 405 355 L1
Temple Owls 5-7 0.375 334 356 L4
Florida Atlantic Owls 4-8 0.375 354 436 L3
Rice Owls 5-7 0.250 238 387 L2
UAB Blazers 4-8 0.250 317 459 W1
Tulsa Golden Hurricane 4-8 0.125 278 347 L1
Charlotte 49ers 1-11 0.000 172 436 L9
Atlantic Coast Conference
TEAM OVER LPCT PF PA STRK
Virginia Cavaliers 10-2 0.875 398 240 W2
SMU Mustangs 8-4 0.750 395 248 L1
Miami Hurricanes 10-2 0.750 409 166 W4
Pittsburgh Panthers 8-4 0.750 421 299 L1
Georgia Tech Yellow Jackets 9-3 0.750 397 300 L2
Duke Blue Devils 7-5 0.750 415 353 W2
California Golden Bears 7-5 0.500 298 318 W1
Clemson Tigers 7-5 0.500 344 245 W4
NC State Wolfpack 7-5 0.500 362 346 W2
Louisville Cardinals 8-4 0.500 362 253 W1
Wake Forest Demon Deacons 8-4 0.500 322 258 L1
Stanford Cardinal 4-8 0.375 226 350 L1
Florida State Seminoles 5-7 0.250 396 264 L2
North Carolina Tar Heels 4-8 0.250 231 294 L3
Virginia Tech Hokies 3-9 0.250 257 362 L4
Boston College Eagles 2-10 0.125 305 393 W1
Syracuse Orange 3-9 0.125 242 419 L8
Atlantic Coast Conference - Atlantic
TEAM OVER LPCT PF PA STRK
Clemson Tigers 11-3 1.000 465 292 L1
Florida State Seminoles 10-3 0.625 469 268 W6
Syracuse Orange 7-6 0.500 360 300 L1
Louisville Cardinals 8-5 0.500 350 249 W1
NC State Wolfpack 8-5 0.500 316 249 L1
Wake Forest Demon Deacons 8-5 0.375 469 368 W1
Boston College Eagles 3-9 0.250 213 364 L2
Atlantic Coast Conference - Coastal
TEAM OVER LPCT PF PA STRK
North Carolina Tar Heels 9-5 0.750 482 431 L4
Pittsburgh Panthers 9-4 0.625 407 316 W5
Duke Blue Devils 9-4 0.625 427 287 W2
Georgia Tech Yellow Jackets 5-7 0.500 206 341 L1
Miami Hurricanes 5-7 0.375 283 321 L2
Virginia Cavaliers 3-7 0.143 170 240 L3
Virginia Tech Hokies 3-8 0.143 212 272 W1
Big 12 Conference
TEAM OVER LPCT PF PA STRK
Texas Longhorns 12-2 0.889 501 265 L1
Texas Tech Red Raiders 12-1 0.889 552 142 W6
BYU Cougars 11-2 0.889 415 247 L1
Utah Utes 10-2 0.778 493 224 W5
Oklahoma Sooners 10-3 0.778 542 305 L1
Houston Cougars 9-3 0.667 340 262 W1
Arizona Wildcats 9-3 0.667 391 227 W5
Arizona State Sun Devils 8-4 0.667 296 276 L1
Iowa State Cyclones 8-4 0.556 329 242 W3
Kansas State Wildcats 6-6 0.556 353 320 W1
TCU Horned Frogs 8-4 0.556 369 302 W2
Cincinnati Bearcats 7-5 0.556 381 298 L4
Baylor Bears 5-7 0.333 373 391 L3
Kansas Jayhawks 5-7 0.333 337 321 L3
UCF Knights 5-7 0.222 292 283 L1
West Virginia Mountaineers 4-8 0.222 261 370 L2
Colorado Buffaloes 3-9 0.111 251 366 L5
Oklahoma State Cowboys 1-11 0.000 170 400 L11
Big Ten - East
TEAM OVER LPCT PF PA STRK
Michigan Wolverines 15-0 1.000 538 156 W15
Ohio State Buckeyes 11-2 0.889 397 146 L2
Penn State Nittany Lions 10-3 0.778 471 175 L1
Maryland Terrapins 8-5 0.444 386 292 W2
Rutgers Scarlet Knights 7-6 0.333 302 276 W1
Michigan State Spartans 4-8 0.222 191 340 L1
Indiana Hoosiers 3-9 0.111 266 359 L3
Big Ten - West
TEAM OVER LPCT PF PA STRK
Iowa Hawkeyes 10-4 0.778 216 207 L2
Northwestern Wildcats 8-5 0.556 287 293 W4
Wisconsin Badgers 7-6 0.556 305 262 L1
Nebraska Cornhuskers 5-7 0.333 216 219 L4
Purdue Boilermakers 4-8 0.333 287 365 W1
Illinois Fighting Illini 5-7 0.333 294 353 L2
Minnesota Golden Gophers 6-7 0.333 272 347 W1
Big Ten Conference
TEAM OVER LPCT PF PA STRK
Indiana Hoosiers 12-0 1.000 532 131 W12
Ohio State Buckeyes 12-0 1.000 444 93 W12
Oregon Ducks 11-1 0.889 458 178 W6
USC Trojans 9-3 0.778 438 269 W1
Michigan Wolverines 9-3 0.778 331 224 L1
Iowa Hawkeyes 8-4 0.667 347 182 W2
Washington Huskies 8-4 0.556 405 233 L1
Illinois Fighting Illini 8-4 0.556 352 279 W1
Minnesota Golden Gophers 7-5 0.556 279 281 W1
Nebraska Cornhuskers 7-5 0.444 351 276 L2
Northwestern Wildcats 6-6 0.444 270 251 L1
UCLA Bruins 3-9 0.333 218 401 L5
Penn State Nittany Lions 6-6 0.333 381 257 W3
Rutgers Scarlet Knights 5-7 0.222 344 382 L2
Wisconsin Badgers 4-8 0.222 154 259 L1
Michigan State Spartans 4-8 0.111 295 359 W1
Maryland Terrapins 4-8 0.111 282 318 L8
Purdue Boilermakers 2-10 0.000 225 382 L10
Conference USA
TEAM OVER LPCT PF PA STRK
UTSA Roadrunners 11-3 1.000 515 363 L1
Kennesaw State Owls 10-3 0.875 368 316 W3
North Texas Mean Green 7-7 0.750 473 444 L2
Jacksonville State Gamecocks 8-5 0.875 377 340 L1
Western Kentucky Hilltoppers 8-4 0.750 357 281 L2
Louisiana Tech Bulldogs 7-5 0.625 332 256 W2
UAB Blazers 7-6 0.500 391 301 W2
Missouri State Bears 7-5 0.625 305 340 L2
Florida Atlantic Owls 5-7 0.500 357 319 L2
Florida International Panthers 7-5 0.625 351 333 W4
Rice Owls 5-8 0.375 328 444 L4
Delaware Blue Hens 6-6 0.500 357 390 W1
Liberty Flames 4-8 0.375 307 318 L4
Middle Tennessee Blue Raiders 3-9 0.250 269 371 W2
Charlotte 49ers 3-9 0.250 293 473 W1
New Mexico State Aggies 4-8 0.250 259 331 L1
UTEP Miners 2-10 0.125 280 365 L5
Sam Houston Bearkats 2-10 0.125 213 454 L2
FBS Independents
TEAM OVER LPCT PF PA STRK
UMass Minutemen 1-0 0.000 41 30 W1
UMass Massachusetts 1-0 0.000 41 30 W1
Notre Dame Fighting Irish 10-2 0.000 504 211 W10
UConn Huskies 9-3 0.000 443 310 W4
New Mexico State Aggies 7-6 0.000 331 311 W3
Massachusetts Minutemen 2-10 0.000 270 426 L4
Liberty Flames 8-5 0.000 358 320 L4
Army Black Knights 6-6 0.000 246 253 W4
BYU Cougars 8-5 0.000 407 383 W4
Mid-American - East
TEAM OVER LPCT PF PA STRK
Miami (OH) RedHawks 11-3 0.875 359 223 L1
Ohio Bobcats 10-3 0.750 316 206 W4
Bowling Green Falcons 7-6 0.625 340 312 L1
Buffalo Bulls 3-9 0.375 251 329 L4
Akron Zips 2-10 0.125 195 336 L3
Kent State Golden Flashes 1-11 0.000 176 415 L9
Mid-American - West
TEAM OVER LPCT PF PA STRK
Toledo Rockets 11-3 1.000 452 284 L2
Northern Illinois Huskies 7-6 0.625 324 273 W3
Eastern Michigan Eagles 6-7 0.500 254 347 L1
Western Michigan Broncos 4-8 0.375 284 381 L2
Ball State Cardinals 4-8 0.375 219 293 L1
Central Michigan Chippewas 5-7 0.375 278 373 L3
Mid-American Conference
TEAM OVER LPCT PF PA STRK
Western Michigan Broncos 9-4 0.875 307 237 W5
Ohio Bobcats 8-4 0.750 344 275 W2
Toledo Rockets 8-4 0.750 379 146 W4
Miami (OH) RedHawks 7-6 0.750 326 286 L1
Central Michigan Chippewas 7-5 0.625 286 272 L1
Akron Zips 5-7 0.500 267 329 W1
Buffalo Bulls 5-7 0.500 288 282 L3
Kent State Golden Flashes 5-7 0.500 255 403 W1
Eastern Michigan Eagles 4-8 0.375 289 357 L1
Ball State Cardinals 4-8 0.375 190 358 L3
Bowling Green Falcons 4-8 0.250 246 291 W1
Northern Illinois Huskies 3-9 0.250 205 292 L2
Massachusetts Minutemen 0-12 0.000 133 463 L12
Mountain West Conference
TEAM OVER LPCT PF PA STRK
Boise State Broncos 9-4 0.750 408 299 W3
New Mexico Lobos 9-3 0.750 335 270 W6
San Diego State Aztecs 9-3 0.750 296 151 L1
UNLV Rebels 10-3 0.750 467 375 L1
Fresno State Bulldogs 8-4 0.625 317 241 W1
Hawaii Rainbow Warriors 8-4 0.625 342 282 W1
Utah State Aggies 6-6 0.500 381 339 L1
Air Force Falcons 4-8 0.375 358 364 W1
Nevada Wolf Pack 3-9 0.250 211 330 L1
Wyoming Cowboys 4-8 0.250 192 246 L4
San Jose State Spartans 3-9 0.250 257 390 L4
Colorado State Rams 2-10 0.125 222 370 L6
Pac-12 Conference
TEAM OVER LPCT PF PA STRK
Washington Huskies 14-1 1.000 540 372 L1
Washington State Cougars 6-6 0.500 259 242 W1
Oregon Ducks 12-2 0.889 619 231 W1
Oregon State Beavers 2-10 0.500 218 353 L3
Arizona Wildcats 10-3 0.778 450 274 W7
Utah Utes 8-5 0.556 301 251 L1
USC Trojans 8-5 0.556 544 447 W1
California Golden Bears 6-7 0.444 393 426 L1
UCLA Bruins 8-5 0.444 344 239 W1
Arizona State Sun Devils 3-9 0.222 213 382 L2
Stanford Cardinal 3-9 0.222 247 452 L3
Colorado Buffaloes 4-8 0.111 338 418 L6
SEC - East
TEAM OVER LPCT PF PA STRK
Georgia Bulldogs 13-1 1.000 562 219 W1
Missouri Tigers 11-2 0.750 423 271 W4
Tennessee Volunteers 9-4 0.500 413 264 W2
Kentucky Wildcats 7-6 0.375 378 336 L1
Florida Gators 5-7 0.375 341 331 L5
South Carolina Gamecocks 5-7 0.375 312 316 L1
Vanderbilt Commodores 2-10 0.000 274 434 L10
SEC - West
TEAM OVER LPCT PF PA STRK
Alabama Crimson Tide 12-2 1.000 476 266 L1
Ole Miss Rebels 11-2 0.750 456 293 W3
LSU Tigers 10-3 0.750 592 364 W4
Texas A&M Aggies 7-6 0.500 433 287 L2
Auburn Tigers 6-7 0.375 340 294 L3
Mississippi State Bulldogs 5-7 0.125 262 319 L1
Arkansas Razorbacks 4-8 0.125 319 335 L1
Southeastern Conference
TEAM OVER LPCT PF PA STRK
Alabama Crimson Tide 10-2 0.875 399 198 W2
Georgia Bulldogs 11-1 0.875 387 200 W8
Ole Miss Rebels 11-1 0.875 447 241 W5
Texas A&M Aggies 11-1 0.875 436 263 L1
Texas Longhorns 9-3 0.750 355 237 W2
Oklahoma Sooners 10-2 0.750 317 167 W4
Vanderbilt Commodores 10-2 0.750 473 263 W3
Missouri Tigers 8-4 0.500 386 233 W1
Tennessee Volunteers 8-4 0.500 489 345 L1
LSU Tigers 7-5 0.375 262 220 L1
Kentucky Wildcats 5-7 0.250 276 317 L2
Florida Gators 4-8 0.250 259 288 W1
Auburn Tigers 5-7 0.125 321 248 L1
Mississippi State Bulldogs 5-7 0.125 366 350 L3
South Carolina Gamecocks 4-8 0.125 272 265 L1
Arkansas Razorbacks 2-10 0.000 395 406 L10
Sun Belt - East
TEAM OVER LPCT PF PA STRK
Appalachian State Mountaineers 0-0 0.000 0 0 -
James Madison Dukes 12-1 1.000 485 206 W11
Old Dominion Monarchs 9-3 0.750 392 231 W5
Coastal Carolina Chanticleers 6-6 0.625 274 407 L3
Georgia Southern Eagles 6-6 0.500 334 410 W1
Marshall Thundering Herd 5-7 0.375 369 363 L2
App State Mountaineers 5-7 0.250 304 358 L1
Georgia State Panthers 1-11 0.000 237 454 L9
Sun Belt - West
TEAM OVER LPCT PF PA STRK
Troy Trojans 8-5 0.750 316 318 L1
Southern Miss Golden Eagles 7-5 0.625 358 329 L3
Louisiana Ragin Cajuns 6-6 0.625 325 360 W4
Arkansas State Red Wolves 6-6 0.625 293 328 W1
Texas State Bobcats 6-6 0.375 433 367 W3
South Alabama Jaguars 4-8 0.375 318 365 L1
UL Monroe Warhawks 3-9 0.125 199 383 L8