NCAAB Standings

America East Conference
TEAM Season PCT PF PA STRK
Vermont Catamounts 23-11 .676 2471 2276 L1
UMass Lowell River Hawks 26-8 .765 2653 2243 L1
New Hampshire Wildcats 15-15 .500 1992 2011 L1
UMBC Retrievers 18-14 .563 2378 2328 L1
Bryant Bulldogs 17-13 .567 2381 2193 L3
Binghamton Bearcats 13-18 .419 2133 2217 L1
Maine Black Bears 13-17 .433 2054 2091 L1
NJIT Highlanders 7-23 .233 2008 2182 L6
Albany Great Danes 8-23 .258 2086 2332 L1
American Athletic Conference
TEAM Season PCT PF PA STRK
Houston Cougars 33-4 .892 2770 2126 L1
Memphis Tigers 26-9 .743 2778 2512 L1
Tulane Green Wave 20-11 .645 2478 2392 L1
Cincinnati Bearcats 23-13 .639 2776 2495 L1
Temple Owls 16-16 .500 2227 2247 L2
Wichita State Shockers 17-15 .531 2272 2191 L1
UCF Knights 19-15 .559 2432 2228 L1
South Florida Bulls 14-18 .438 2303 2303 L2
East Carolina Pirates 16-17 .485 2271 2327 L1
SMU Mustangs 10-22 .313 2248 2418 L4
Tulsa Golden Hurricane 5-25 .167 1959 2323 L12
ASUN Conference
TEAM Season PCT PF PA STRK
Kennesaw State Owls 26-9 .743 2626 2415 L1
Liberty Flames 27-9 .750 2689 2194 L1
Eastern Kentucky Colonels 23-14 .622 2909 2720 L1
Stetson Hatters 17-14 .548 2381 2287 L3
Lipscomb Bisons 20-13 .606 2521 2343 L1
North Alabama Lions 18-15 .545 2446 2452 L4
Bellarmine Knights 15-18 .455 2187 2216 L1
North Florida Ospreys 14-17 .452 2363 2405 L1
Queens University Royals 18-15 .545 2564 2463 L1
Florida Gulf Coast Eagles 17-15 .531 2280 2222 L1
Jacksonville Dolphins 13-16 .448 1837 1816 L3
Jacksonville State Gamecocks 13-18 .419 2166 2178 W2
Central Arkansas Bears 9-22 .290 2261 2527 L4
Austin Peay Governors 9-22 .290 2067 2241 L2
Atlantic 10 Conference
TEAM Season PCT PF PA STRK
VCU Rams 27-8 .771 2480 2202 L1
Dayton Flyers 22-12 .647 2334 2075 L1
Fordham Rams 25-8 .758 2376 2231 L1
Saint Louis Billikens 21-12 .636 2493 2348 L1
George Mason Patriots 20-13 .606 2268 2220 L1
Duquesne Dukes 20-13 .606 2472 2352 L3
George Washington Colonials 16-16 .500 2441 2455 L2
Davidson Wildcats 16-16 .500 2236 2197 L1
St. Bonaventure Bonnies 14-18 .438 2136 2165 L2
Saint Josephs Hawks 16-17 .485 2388 2389 L1
La Salle Explorers 15-19 .441 2374 2468 L1
Richmond Spiders 15-18 .455 2273 2237 L1
UMass Minutemen 15-16 .484 2163 2214 L1
Rhode Island Rams 9-22 .290 2046 2190 L2
Loyola Chicago Ramblers 10-21 .323 2089 2247 L1
Atlantic Coast Conference
TEAM Season PCT PF PA STRK
Miami Hurricanes 29-8 .784 2925 2661 L1
Virginia Cavaliers 25-8 .758 2237 1996 L2
Clemson Tigers 23-11 .676 2540 2308 L2
Duke Blue Devils 27-9 .750 2592 2290 L1
Pittsburgh Panthers 24-12 .667 2704 2510 L1
NC State Wolfpack 23-11 .676 2643 2408 L2
North Carolina Tar Heels 20-13 .606 2514 2340 L1
Wake Forest Demon Deacons 19-14 .576 2528 2435 L1
Syracuse Orange 17-15 .531 2372 2333 L1
Boston College Eagles 16-17 .485 2197 2317 L1
Virginia Tech Hokies 19-15 .559 2521 2383 L2
Florida State Seminoles 9-23 .281 2219 2439 L3
Georgia Tech Yellow Jackets 15-18 .455 2301 2335 L1
Notre Dame Fighting Irish 11-21 .344 2227 2307 L2
Louisville Cardinals 4-28 .125 2046 2425 L5
Big 12 Conference
TEAM Season PCT PF PA STRK
Kansas Jayhawks 28-8 .778 2715 2450 L1
Texas Longhorns 29-9 .763 2963 2578 L1
Kansas State Wildcats 26-10 .722 2742 2515 L1
Baylor Bears 23-11 .676 2619 2389 L1
Iowa State Cyclones 19-14 .576 2231 2067 L2
TCU Horned Frogs 22-13 .629 2634 2395 L1
Oklahoma State Cowboys 20-16 .556 2458 2370 L1
West Virginia Mountaineers 19-15 .559 2583 2411 L2
Texas Tech Red Raiders 16-16 .500 2347 2208 L4
Oklahoma Sooners 15-17 .469 2165 2161 L1
Big East Conference
TEAM Season PCT PF PA STRK
Marquette Golden Eagles 29-7 .806 2856 2530 L1
Xavier Musketeers 27-10 .730 2995 2741 L1
Creighton Bluejays 24-13 .649 2828 2531 L1
UConn Huskies 31-8 .795 3064 2501 W6
Providence Friars 21-12 .636 2552 2343 L4
Villanova Wildcats 17-17 .500 2366 2301 L2
Seton Hall Pirates 17-16 .515 2256 2149 L2
St. Johns Red Storm 18-15 .545 2552 2481 L1
Butler Bulldogs 14-18 .438 2088 2174 L3
DePaul Blue Demons 10-23 .303 2349 2551 L1
Georgetown Hoyas 7-25 .219 2225 2500 L4
Big Sky Conference
TEAM Season PCT PF PA STRK
Eastern Washington Eagles 23-11 .676 2607 2429 L1
Montana State Bobcats 25-10 .714 2588 2342 L1
Weber State Wildcats 18-15 .545 2219 2229 L1
Montana Grizzlies 17-14 .548 2147 2114 L1
Idaho State Bengals 11-21 .344 2213 2272 L2
Sacramento State Hornets 14-18 .438 2114 2169 L1
Portland State Vikings 12-19 .387 2363 2340 L4
Northern Colorado Bears 12-20 .375 2355 2480 L1
Northern Arizona Lumberjacks 12-23 .343 2581 2615 L1
Idaho Vandals 10-22 .313 2335 2332 L5
Big South Conference
TEAM Season PCT PF PA STRK
UNC Asheville Bulldogs 27-8 .771 2604 2418 L1
Longwood Lancers 20-12 .625 2341 2119 L2
Radford Highlanders 21-15 .583 2496 2332 L1
South Carolina Upstate Spartans 16-16 .500 2198 2225 L2
Gardner-Webb Runnin Bulldogs 15-16 .484 2192 2032 L5
Winthrop Eagles 15-17 .469 2360 2382 L1
Campbell Fighting Camels 16-18 .471 2374 2329 L1
High Point Panthers 14-17 .452 2314 2392 L2
Charleston Southern Buccaneers 10-21 .323 2251 2305 L1
Presbyterian Blue Hose 5-27 .156 2021 2223 L18
Big Ten Conference
TEAM Season PCT PF PA STRK
Purdue Boilermakers 29-6 .829 2543 2196 L1
Northwestern Wildcats 22-12 .647 2303 2134 L1
Indiana Hoosiers 23-12 .657 2616 2404 L1
Michigan State Spartans 21-13 .618 2411 2309 L1
Iowa Hawkeyes 19-14 .576 2642 2464 L3
Maryland Terrapins 22-13 .629 2440 2222 L1
Illinois Fighting Illini 20-13 .606 2452 2216 L3
Michigan Wolverines 18-16 .529 2494 2367 L1
Rutgers Scarlet Knights 19-15 .559 2326 2079 L2
Penn State Nittany Lions 23-14 .622 2673 2524 L1
Nebraska Cornhuskers 16-16 .500 2175 2236 L1
Wisconsin Badgers 20-15 .571 2284 2225 L1
Ohio State Buckeyes 16-19 .457 2538 2414 L1
Minnesota Golden Gophers 9-22 .290 1949 2202 L1
Big West Conference
TEAM Season PCT PF PA STRK
UC Santa Barbara Gauchos 27-8 .771 2510 2305 L1
UC Irvine Anteaters 23-12 .657 2617 2352 L2
UC Riverside Highlanders 22-12 .647 2463 2352 L1
Cal State Fullerton Titans 20-13 .606 2283 2148 L1
Hawaii Rainbow Warriors 22-11 .667 2208 2039 L2
UC Davis Aggies 18-14 .563 2392 2274 L1
Long Beach State Beach 17-16 .515 2524 2455 L2
Cal State Bakersfield Roadrunners 11-22 .333 1995 2134 L1
UC San Diego Tritons 10-20 .333 2057 2189 L1
Cal State Northridge Matadors 7-25 .219 2028 2194 L3
Cal Poly Mustangs 8-25 .242 2006 2174 L1
Colonial Athletic Association
TEAM Season PCT PF PA STRK
Hofstra Pride 25-10 .714 2619 2324 L1
Charleston Cougars 31-4 .886 2804 2353 L1
Towson Tigers 21-12 .636 2368 2202 L1
UNC Wilmington Seahawks 24-10 .706 2343 2187 L1
Drexel Dragons 17-15 .531 2135 1997 L1
Delaware Blue Hens 17-16 .515 2298 2333 L1
North Carolina A&T Aggies 13-19 .406 2264 2362 L1
William & Mary Tribe 13-20 .394 2219 2320 L1
Elon Phoenix 8-24 .250 2094 2292 L3
Stony Brook Seawolves 11-22 .333 2083 2279 L1
Northeastern Huskies 10-20 .333 1959 2150 L3
Hampton Pirates 8-24 .250 2183 2481 L2
Monmouth Hawks 7-26 .212 2036 2466 L1
Conference USA
TEAM Season PCT PF PA STRK
Florida Atlantic Owls 35-4 .897 3035 2547 L1
North Texas Mean Green 31-7 .816 2452 2121 W5
UAB Blazers 29-10 .744 3149 2740 L1
Middle Tennessee Blue Raiders 19-14 .576 2313 2236 L1
Charlotte 49ers 22-14 .611 2410 2253 W4
Rice Owls 19-16 .543 2693 2680 L1
Western Kentucky Hilltoppers 17-16 .515 2355 2330 L1
Florida International Panthers 14-18 .438 2339 2404 L1
Louisiana Tech Bulldogs 15-18 .455 2383 2320 L1
UTEP Miners 14-18 .438 2192 2192 L1
UTSA Roadrunners 10-22 .313 2217 2450 L1
Division I Independents
TEAM Season PCT PF PA STRK
Chicago State Cougars 11-20 .355 2177 2264 L2
Hartford Hawks 5-23 .179 1757 1991 L6
Horizon League
TEAM Season PCT PF PA STRK
Youngstown State Penguins 24-10 .706 2785 2465 L2
Milwaukee Panthers 22-12 .647 2659 2522 L1
Northern Kentucky Norse 22-13 .629 2372 2224 L1
Cleveland State Vikings 21-14 .600 2512 2405 L2
Oakland Golden Grizzlies 13-19 .406 2347 2442 L2
Wright State Raiders 18-15 .545 2637 2432 L1
Robert Morris Colonials 16-17 .485 2287 2205 L1
Detroit Mercy Titans 14-19 .424 2527 2486 L1
Purdue Fort Wayne Mastodons 17-15 .531 2364 2234 L1
IUPUI Jaguars 5-27 .156 2089 2456 L2
Green Bay Phoenix 3-29 .094 1898 2447 L7
Ivy League
TEAM Season PCT PF PA STRK
Princeton Tigers 23-9 .719 2416 2192 L1
Yale Bulldogs 21-9 .700 2273 1897 L2
Pennsylvania Quakers 17-13 .567 2249 2160 L2
Cornell Big Red 17-11 .607 2287 2129 L1
Brown Bears 14-13 .519 1878 1872 L1
Dartmouth Big Green 10-18 .357 1998 2027 W1
Harvard Crimson 14-14 .500 1914 1858 L2
Columbia Lions 7-22 .241 1966 2197 L2
Metro Atlantic Athletic Conference
TEAM Season PCT PF PA STRK
Iona Gaels 27-8 .771 2660 2297 L1
Rider Broncs 16-14 .533 2105 2027 L2
Quinnipiac Bobcats 20-12 .625 2335 2231 L1
Siena Saints 17-15 .531 2195 2151 L6
Niagara Purple Eagles 16-15 .516 2016 2044 L1
Manhattan Jaspers 12-18 .400 2016 2112 L2
Fairfield Stags 13-18 .419 2012 2045 L1
Mount St. Marys Mountaineers 13-20 .394 2101 2212 L1
Canisius Golden Griffins 10-20 .333 2111 2169 L1
Saint Peters Peacocks 14-18 .438 1986 2083 L1
Marist Red Foxes 13-20 .394 2110 2201 L1
Mid-American Conference
TEAM Season PCT PF PA STRK
Toledo Rockets 27-8 .771 2989 2691 L2
Kent State Golden Flashes 28-7 .800 2665 2305 L1
Akron Zips 22-11 .667 2463 2209 L1
Ball State Cardinals 20-12 .625 2445 2292 L4
Ohio Bobcats 19-14 .576 2602 2413 L1
Buffalo Bulls 15-17 .469 2481 2485 L1
Northern Illinois Huskies 13-19 .406 2304 2401 L1
Miami (OH) Redhawks 12-20 .375 2357 2385 L2
Bowling Green Falcons 11-20 .355 2355 2434 L1
Eastern Michigan Eagles 8-23 .258 2239 2505 L2
Central Michigan Chippewas 10-21 .323 2038 2263 L5
Western Michigan Broncos 8-23 .258 2166 2295 W1
Mid-Eastern Athletic Conference
TEAM Season PCT PF PA STRK
Howard Bison 22-13 .629 2634 2542 L1
North Carolina Central Eagles 18-12 .600 2268 1977 L1
Norfolk State Spartans 22-11 .667 2501 2264 L1
Maryland-Eastern Shore Hawks 18-13 .581 2162 2054 L1
Morgan State Bears 15-16 .484 2323 2242 L2
Coppin State Eagles 9-23 .281 2304 2661 L1
Delaware State Hornets 6-24 .200 1939 2265 L4
South Carolina State Bulldogs 5-26 .161 2274 2599 L6
Missouri Valley Conference
TEAM Season PCT PF PA STRK
Bradley Braves 25-10 .714 2473 2195 L2
Drake Bulldogs 27-8 .771 2617 2236 L1
Southern Illinois Salukis 23-10 .697 2168 2026 L1
Belmont Bruins 21-11 .656 2447 2299 L1
Indiana State Sycamores 23-13 .639 2855 2507 L1
Missouri State Bears 17-15 .531 2098 2021 L1
Murray State Racers 17-15 .531 2254 2305 L1
Northern Iowa Panthers 14-18 .438 2244 2238 L1
Illinois State Redbirds 11-21 .344 2127 2255 L1
Valparaiso Beacons 11-21 .344 2206 2355 L5
UIC Flames 12-20 .375 2149 2292 L2
Evansville Purple Aces 5-27 .156 1997 2432 L6
Mountain West Conference
TEAM Season PCT PF PA STRK
San Diego State Aztecs 32-7 .821 2775 2475 L1
Utah State Aggies 26-9 .743 2736 2446 L2
Boise State Broncos 24-10 .706 2451 2198 L2
Nevada Wolf Pack 22-11 .667 2397 2238 L4
San Jose State Spartans 21-14 .600 2362 2318 L1
New Mexico Lobos 22-12 .647 2749 2525 L2
UNLV Rebels 19-13 .594 2376 2241 L1
Colorado State Rams 15-18 .455 2391 2355 L1
Fresno State Bulldogs 11-20 .355 1974 2036 L1
Air Force Falcons 14-18 .438 2142 2146 L4
Wyoming Cowboys 9-22 .290 2144 2234 L2
Northeast Conference
TEAM Season PCT PF PA STRK
Merrimack Warriors 18-16 .529 2128 2119 W11
Fairleigh Dickinson Knights 21-16 .568 2863 2744 L1
Stonehill Skyhawks 14-17 .452 2076 2157 L2
St. Francis (PA) Red Flash 13-18 .419 2263 2286 L1
Wagner Seahawks 15-13 .536 1766 1727 L1
Sacred Heart Pioneers 16-17 .485 2332 2351 L1
St. Francis Brooklyn Terriers 14-16 .467 1946 2034 L2
Central Connecticut Blue Devils 10-22 .313 2111 2245 L3
Long Island University Sharks 3-26 .103 1935 2319 L8
Ohio Valley Conference
TEAM Season PCT PF PA STRK
Morehead State Eagles 22-12 .647 2374 2266 L1
Tennessee Tech Golden Eagles 16-17 .485 2432 2421 L1
UT Martin Skyhawks 19-14 .576 2658 2489 L1
Tennessee State Tigers 18-14 .563 2499 2401 L2
Southeast Missouri State Redhawks 19-17 .528 2789 2734 L1
SIU Edwardsville Cougars 19-14 .576 2463 2353 L1
Southern Indiana Screaming Eagles 16-17 .485 2500 2447 L2
Lindenwood Lions 11-21 .344 2226 2362 L1
Little Rock Trojans 10-21 .323 2337 2461 L1
Eastern Illinois Panthers 9-22 .290 2134 2235 L4
Pac-12 Conference
TEAM Season PCT PF PA STRK
UCLA Bruins 31-6 .838 2743 2245 L1
Arizona Wildcats 28-7 .800 2866 2490 L1
USC Trojans 22-11 .667 2391 2224 L2
Oregon Ducks 21-15 .583 2542 2386 L1
Arizona State Sun Devils 23-13 .639 2559 2447 L1
Washington State Cougars 17-17 .500 2324 2235 L2
Utah Utes 17-15 .531 2197 2043 L6
Colorado Buffaloes 18-17 .514 2445 2348 L1
Washington Huskies 16-16 .500 2213 2250 L3
Stanford Cardinal 14-19 .424 2321 2256 L1
Oregon State Beavers 11-21 .344 1959 2144 L1
California Golden Bears 3-29 .094 1866 2243 L16
Patriot League
TEAM Season PCT PF PA STRK
Colgate Raiders 26-9 .743 2733 2426 L1
Navy Midshipmen 18-13 .581 2152 2013 L2
Lehigh Mountain Hawks 16-14 .533 2094 2082 L2
Army Black Knights 17-16 .515 2412 2322 L1
Boston University Terriers 15-17 .469 2147 2151 L1
Lafayette Leopards 11-23 .324 2120 2232 L1
American University Eagles 17-15 .531 2093 2110 L1
Loyola Maryland Greyhounds 13-20 .394 2222 2331 L1
Holy Cross Crusaders 10-22 .313 2136 2324 L4
Bucknell Bison 12-20 .375 2161 2192 L1
Southeastern Conference
TEAM Season PCT PF PA STRK
Alabama Crimson Tide 31-6 .838 3027 2526 L1
Texas A&M Aggies 25-10 .714 2549 2327 L2
Kentucky Wildcats 22-12 .647 2532 2305 L1
Missouri Tigers 25-10 .714 2762 2604 L1
Tennessee Volunteers 25-11 .694 2547 2084 L1
Vanderbilt Commodores 22-15 .595 2661 2645 L1
Auburn Tigers 21-13 .618 2474 2302 L1
Florida Gators 16-17 .485 2351 2264 L2
Mississippi State Bulldogs 21-13 .618 2234 2073 L2
Arkansas Razorbacks 22-14 .611 2666 2446 L1
Georgia Bulldogs 16-16 .500 2193 2289 L6
South Carolina Gamecocks 11-21 .344 2059 2324 L1
Ole Miss Rebels 12-21 .364 2227 2279 L1
LSU Tigers 14-19 .424 2231 2334 L1
Southern Conference
TEAM Season PCT PF PA STRK
Furman Paladins 28-8 .778 2911 2563 L1
Samford Bulldogs 21-11 .656 2519 2290 L2
UNC Greensboro Spartans 20-12 .625 2306 2064 L2
Western Carolina Catamounts 18-16 .529 2513 2405 L2
East Tennessee State Buccaneers 12-20 .375 2211 2208 L1
Wofford Terriers 17-16 .515 2466 2392 L1
Chattanooga Mocs 18-17 .514 2702 2523 L1
Mercer Bears 14-19 .424 2268 2211 L1
The Citadel Bulldogs 10-22 .313 2158 2374 L4
VMI Keydets 7-25 .219 2220 2457 L2
Southland Conference
TEAM Season PCT PF PA STRK
Texas A&M-Corpus Christi Islanders 24-11 .686 2803 2561 L1
Northwestern State Demons 22-11 .667 2463 2378 L1
SE Louisiana Lions 18-14 .563 2483 2432 L1
Nicholls Colonels 16-15 .516 2344 2253 L1
Texas A&M-Commerce Lions 13-20 .394 2362 2421 L3
New Orleans Privateers 12-20 .375 2340 2536 L1
Houston Christian Huskies 10-22 .313 2482 2658 L3
Incarnate Word Cardinals 12-19 .387 2194 2290 L1
McNeese Cowboys 11-23 .324 2352 2565 L1
Lamar Cardinals 9-22 .290 2104 2311 L4
Southwestern Athletic Conference
TEAM Season PCT PF PA STRK
Alcorn State Braves 18-14 .563 2165 2259 L2
Grambling Tigers 24-9 .727 2276 2054 L1
Jackson State Tigers 14-19 .424 2232 2429 L1
Southern Jaguars 15-17 .469 2300 2280 L2
Alabama A&M Bulldogs 15-18 .455 2297 2340 L1
Prairie View A&M Panthers 13-19 .406 2168 2196 L1
Bethune-Cookman Wildcats 12-20 .375 2172 2401 L1
Texas Southern Tigers 14-21 .400 2422 2518 L1
Alabama State Hornets 8-23 .258 1963 2252 L6
Arkansas-Pine Bluff Golden Lions 10-21 .323 2074 2162 L9
Florida A&M Rattlers 7-22 .241 1700 2030 L3
Mississippi Valley State Delta Devils 5-27 .156 1953 2392 L2
Summit League
TEAM Season PCT PF PA STRK
Oral Roberts Golden Eagles 30-5 .857 2915 2458 L1
South Dakota State Jackrabbits 19-13 .594 2270 2233 L1
North Dakota State Bison 16-17 .485 2404 2414 L1
St. Thomas - Minnesota Tommies 19-14 .576 2447 2316 L1
Western Illinois Leathernecks 16-14 .533 2191 2171 L2
South Dakota Coyotes 12-19 .387 2149 2282 L1
Kansas City Roos 11-21 .344 2060 2199 L6
Denver Pioneers 15-17 .469 2325 2402 L1
North Dakota Fighting Hawks 13-20 .394 2380 2438 L1
Omaha Mavericks 9-23 .281 2192 2438 L1
Sun Belt Conference
TEAM Season PCT PF PA STRK
Southern Miss Golden Eagles 25-8 .758 2436 2182 L2
Louisiana Ragin Cajuns 26-8 .765 2630 2362 L1
Marshall Thundering Herd 24-8 .750 2616 2281 L2
James Madison Dukes 22-11 .667 2658 2246 L1
Troy Trojans 20-13 .606 2414 2204 L1
Old Dominion Monarchs 19-12 .613 2073 2052 L1
Georgia Southern Eagles 17-16 .515 2257 2201 L1
South Alabama Jaguars 19-16 .543 2483 2282 L1
Appalachian State Mountaineers 16-16 .500 2248 2067 L2
UL Monroe Warhawks 11-21 .344 2157 2235 L8
Texas State Bobcats 16-19 .457 2309 2334 L1
Coastal Carolina Chanticleers 11-20 .355 2273 2294 L4
Arkansas State Red Wolves 13-20 .394 2169 2232 L1
Georgia State Panthers 10-21 .323 2068 2150 L8
West Coast Conference
TEAM Season PCT PF PA STRK
Gonzaga Bulldogs 31-6 .838 3187 2715 L1
Saint Marys Gaels 27-8 .771 2473 2105 L1
Santa Clara Broncos 23-10 .697 2538 2413 L2
Loyola Marymount Lions 19-12 .613 2335 2265 L1
San Francisco Dons 20-14 .588 2591 2496 L1
BYU Cougars 19-15 .559 2568 2376 L1
Pacific Tigers 15-18 .455 2502 2565 L1
Portland Pilots 14-19 .424 2566 2594 L1
San Diego Toreros 11-20 .355 2391 2495 L6
Pepperdine Waves 9-22 .290 2417 2520 L5
Western Athletic Conference
TEAM Season PCT PF PA STRK
Utah Valley Wolverines 28-9 .757 2863 2538 L1
Sam Houston Bearkats 26-8 .765 2454 2015 L1
Southern Utah Thunderbirds 24-13 .649 3064 2764 L1
Stephen F. Austin Lumberjacks 19-13 .594 2427 2238 L3
Grand Canyon Lopes 24-12 .667 2706 2421 L1
Seattle U Redhawks 20-12 .625 2303 2209 L1
Tarleton Texans 17-17 .500 2446 2308 L2
California Baptist Lancers 17-16 .515 2291 2156 L1
Abilene Christian Wildcats 13-17 .433 2249 2133 L2
UT Arlington Mavericks 11-21 .344 2125 2190 L3
UT Rio Grande Valley Vaqueros 15-17 .469 2518 2502 L2
Utah Tech Trailblazers 14-19 .424 2495 2420 L1
New Mexico State Aggies 9-15 .375 1769 1720 L7