NCAAB Standings

America East Conference
TEAM Season PCT PF PA STRK
UMBC Retrievers 18-8 .692 1945 1777 W6
Vermont Catamounts 18-11 .621 2162 2025 W1
NJIT Highlanders 15-14 .517 1994 2136 L2
UMass Lowell River Hawks 13-15 .464 2130 2145 W4
UAlbany Great Danes 10-18 .357 2028 2051 L1
Maine Black Bears 7-21 .250 1750 1930 W1
Bryant Bulldogs 8-19 .296 1743 1959 L3
New Hampshire Wildcats 8-18 .308 1795 1922 L6
Albany Great Danes 8-23 .258 2086 2332 L1
Binghamton Bearcats 6-23 .207 1966 2191 L1
American Athletic Conference
TEAM Season PCT PF PA STRK
Memphis Tigers 29-6 .829 2795 2568 L1
Houston Cougars 33-4 .892 2770 2126 L1
North Texas Mean Green 27-9 .750 2447 2165 L1
UAB Blazers 24-13 .649 3040 2822 L1
Cincinnati Bearcats 23-13 .639 2776 2495 L1
Tulane Green Wave 19-15 .559 2533 2393 L2
Florida Atlantic Owls 18-16 .529 2677 2569 L2
SMU Mustangs 20-13 .606 2535 2271 L3
East Carolina Pirates 19-14 .576 2502 2434 L1
UCF Knights 19-15 .559 2432 2228 L1
Temple Owls 17-15 .531 2520 2487 L1
Wichita State Shockers 19-15 .559 2516 2485 L2
South Florida Bulls 13-19 .406 2381 2385 L5
Tulsa Golden Hurricane 13-20 .394 2352 2430 L1
UTSA Roadrunners 12-19 .387 2378 2382 L1
Rice Owls 13-19 .406 2249 2249 L4
Charlotte 49ers 11-22 .333 2328 2460 L1
American Conference
TEAM Season PCT PF PA STRK
South Florida Bulls 19-8 .704 2395 2106 W5
Wichita State Shockers 18-10 .643 2166 1967 W3
Tulsa Golden Hurricane 21-6 .778 2305 1972 W1
UAB Blazers 18-10 .643 2229 2059 W2
Charlotte 49ers 14-13 .519 1981 1987 W1
Tulane Green Wave 17-10 .630 1975 1985 W4
Florida Atlantic Owls 15-12 .556 2167 2010 W1
Memphis Tigers 12-15 .444 2003 2010 L4
Temple Owls 15-12 .556 1995 1906 L4
North Texas Mean Green 15-12 .556 1907 1797 L1
Rice Owls 11-16 .407 2017 2029 L2
East Carolina Pirates 9-18 .333 1902 2069 L2
UTSA Roadrunners 5-21 .192 1791 2076 L1
ASUN Conference
TEAM Season PCT PF PA STRK
Austin Peay Governors 21-6 .778 2193 1915 W10
Liberty Flames 27-9 .750 2689 2194 L1
Central Arkansas Bears 18-11 .621 2320 2140 L1
Queens University Royals 17-12 .586 2452 2418 W3
Lipscomb Bisons 18-11 .621 2338 2185 W2
Florida Gulf Coast Eagles 14-15 .483 2289 2260 W4
Eastern Kentucky Colonels 11-18 .379 2336 2351 W2
Bellarmine Knights 11-17 .393 2227 2279 L4
Stetson Hatters 10-19 .345 2116 2334 W1
Kennesaw State Owls 15-16 .484 2568 2504 L3
West Georgia Wolves 12-16 .429 2135 2250 L3
Jacksonville Dolphins 10-19 .345 2086 2121 L2
North Florida Ospreys 6-23 .207 2325 2573 L5
North Alabama Lions 8-19 .296 1888 2116 L2
Jacksonville State Gamecocks 13-18 .419 2166 2178 W2
Atlantic 10 Conference
TEAM Season PCT PF PA STRK
Saint Louis Billikens 25-2 .926 2433 1839 W1
VCU Rams 21-7 .750 2335 2048 L1
George Mason Patriots 21-6 .778 2005 1831 L3
Dayton Flyers 18-9 .667 2056 1918 W3
Saint Josephs Hawks 17-10 .630 1985 1910 W2
Duquesne Dukes 16-11 .593 2188 2050 L1
Davidson Wildcats 16-11 .593 1972 1843 L1
George Washington Colonials 16-16 .500 2441 2455 L2
Fordham Rams 16-12 .571 1965 1811 W4
George Washington Revolutionaries 15-12 .556 2238 1988 L1
Rhode Island Rams 15-12 .556 1931 1847 L1
Massachusetts Minutemen 12-20 .375 2333 2399 L3
Richmond Spiders 15-13 .536 2185 2078 W1
La Salle Explorers 8-19 .296 1764 1924 W1
UMass Minutemen 15-16 .484 2163 2214 L1
St. Bonaventure Bonnies 14-13 .519 2074 2021 L3
Loyola Chicago Ramblers 6-22 .214 1868 2162 L4
Atlantic Coast Conference
TEAM Season PCT PF PA STRK
Duke Blue Devils 25-2 .926 2227 1705 W4
Virginia Cavaliers 24-3 .889 2215 1836 W8
Miami Hurricanes 21-6 .778 2239 1904 L1
NC State Wolfpack 19-8 .704 2291 1992 W1
Clemson Tigers 20-8 .714 2087 1837 L4
North Carolina Tar Heels 21-6 .778 2180 1907 W1
Louisville Cardinals 20-7 .741 2344 1938 W1
SMU Mustangs 19-8 .704 2344 2094 W2
Florida State Seminoles 14-13 .519 2159 2097 W3
California Golden Bears 19-8 .704 2125 1963 W2
Virginia Tech Hokies 18-10 .643 2206 2073 W1
Syracuse Orange 15-13 .536 2117 2054 L2
Wake Forest Demon Deacons 14-13 .519 2140 2084 L1
Stanford Cardinal 16-11 .593 2027 1958 L2
Pittsburgh Panthers 10-17 .370 1891 1934 W1
Notre Dame Fighting Irish 12-15 .444 2009 1982 L1
Boston College Eagles 9-18 .333 1828 1907 L8
Georgia Tech Yellow Jackets 11-17 .393 2075 2165 L9
Big 12 Conference
TEAM Season PCT PF PA STRK
Arizona Wildcats 25-2 .926 2354 1849 W2
Houston Cougars 23-4 .852 2090 1675 L2
Kansas Jayhawks 20-7 .741 2077 1853 L1
Iowa State Cyclones 23-4 .852 2244 1759 L1
Texas Tech Red Raiders 20-7 .741 2217 1953 W1
BYU Cougars 20-7 .741 2309 2007 W1
UCF Knights 19-7 .731 2117 2006 W2
Texas Longhorns 21-13 .618 2563 2342 L1
TCU Horned Frogs 17-10 .630 2103 1938 W1
Oklahoma Sooners 20-12 .625 2412 2201 L2
West Virginia Mountaineers 16-11 .593 1863 1715 L2
Cincinnati Bearcats 15-12 .556 1963 1809 W4
Colorado Buffaloes 15-12 .556 2164 2111 W1
Arizona State Sun Devils 14-13 .519 2108 2119 L1
Baylor Bears 14-13 .519 2231 2061 W1
Oklahoma State Cowboys 16-11 .593 2256 2197 L5
Kansas State Wildcats 11-16 .407 2167 2191 L1
Utah Utes 10-17 .370 2041 2117 L1
Big East Conference
TEAM Season PCT PF PA STRK
St. Johns Red Storm 22-5 .815 2265 1924 W13
UConn Huskies 25-3 .893 2218 1848 W1
Villanova Wildcats 21-6 .778 2099 1890 L1
Seton Hall Pirates 19-9 .679 1970 1803 W1
Creighton Bluejays 14-14 .500 2120 2119 L1
DePaul Blue Demons 14-13 .519 1930 1884 L1
Butler Bulldogs 15-13 .536 2246 2161 W2
Xavier Musketeers 13-14 .481 2108 2135 L2
Georgetown Hoyas 13-14 .481 2018 1974 L4
Providence Friars 12-15 .444 2344 2288 W1
Marquette Golden Eagles 9-18 .333 2045 2096 L3
Big Sky Conference
TEAM Season PCT PF PA STRK
Portland State Vikings 18-8 .692 1998 1808 L1
Montana State Bobcats 15-13 .536 2177 2012 L2
Eastern Washington Eagles 11-17 .393 2173 2232 W6
Weber State Wildcats 15-14 .517 2376 2233 W2
Montana Grizzlies 14-14 .500 2179 2071 L3
Northern Colorado Bears 18-10 .643 2318 2148 W7
Idaho Vandals 15-13 .536 2219 2072 W1
Sacramento State Hornets 9-18 .333 2146 2246 L5
Idaho State Bengals 12-17 .414 2170 2197 W2
Northern Arizona Lumberjacks 10-18 .357 2037 2130 L1
Big South Conference
TEAM Season PCT PF PA STRK
High Point Panthers 26-4 .867 2733 2110 W10
Winthrop Eagles 20-9 .690 2451 2167 L1
Radford Highlanders 15-14 .517 2374 2283 L1
Presbyterian Blue Hose 14-15 .483 2083 2071 L1
UNC Asheville Bulldogs 13-15 .464 2041 2014 W1
Longwood Lancers 15-15 .500 2314 2211 W1
South Carolina Upstate Spartans 12-17 .414 2182 2160 W1
Campbell Fighting Camels 16-18 .471 2374 2329 L1
Charleston Southern Buccaneers 13-16 .448 2411 2318 L1
Gardner-Webb Runnin Bulldogs 3-26 .103 1992 2527 L7
Big Ten Conference
TEAM Season PCT PF PA STRK
Michigan Wolverines 25-2 .926 2419 1856 L1
Illinois Fighting Illini 22-6 .786 2384 1933 L1
Purdue Boilermakers 22-5 .815 2239 1870 W1
Nebraska Cornhuskers 23-4 .852 2123 1770 W1
Michigan State Spartans 22-5 .815 2118 1786 W2
Wisconsin Badgers 18-8 .692 2161 1976 L1
UCLA Bruins 18-9 .667 2102 1938 W1
Iowa Hawkeyes 19-7 .731 1981 1674 W1
Ohio State Buckeyes 17-10 .630 2170 1974 L1
Indiana Hoosiers 17-10 .630 2153 1948 L2
USC Trojans 18-9 .667 2167 2068 L3
Minnesota Golden Gophers 13-14 .481 1915 1828 W2
Washington Huskies 13-14 .481 2058 1947 L1
Rutgers Scarlet Knights 11-16 .407 1896 2043 L1
Maryland Terrapins 11-16 .407 1923 2093 W1
Northwestern Wildcats 11-16 .407 2002 1972 W1
Oregon Ducks 10-17 .370 1921 2003 W1
Penn State Nittany Lions 11-17 .393 2097 2226 L3
Big West Conference
TEAM Season PCT PF PA STRK
UC Irvine Anteaters 18-10 .643 2157 1897 L1
Hawaii Rainbow Warriors 19-7 .731 2067 1788 W1
Cal State Northridge Matadors 18-10 .643 2295 2213 W7
UC Davis Aggies 17-11 .607 2195 2097 W1
UC Santa Barbara Gauchos 17-11 .607 2217 2062 L3
Cal State Fullerton Titans 15-14 .517 2427 2395 W2
UC San Diego Tritons 19-9 .679 2132 1967 W3
Cal Poly Mustangs 12-16 .429 2282 2378 W3
Long Beach State Beach 8-20 .286 2062 2149 L9
UC Riverside Highlanders 9-20 .310 2106 2245 L1
Cal State Bakersfield Roadrunners 8-20 .286 2020 2263 L11
Coastal Athletic Association
TEAM Season PCT PF PA STRK
UNC Wilmington Seahawks 24-4 .857 2155 1880 W5
Charleston Cougars 19-10 .655 2193 2120 W3
Hofstra Pride 19-10 .655 2207 1942 W2
Stony Brook Seawolves 17-11 .607 2022 1963 W2
Drexel Dragons 15-14 .517 1990 1957 W2
Monmouth Hawks 14-14 .500 2019 2004 L2
Campbell Fighting Camels 13-15 .464 2229 2198 L1
William & Mary Tribe 16-11 .593 2258 2083 L2
Towson Tigers 14-14 .500 1936 1876 L2
Hampton Pirates 12-16 .429 1937 1946 L3
Elon Phoenix 14-14 .500 2268 2213 L1
North Carolina A&T Aggies 11-15 .423 1955 1978 W1
Delaware Blue Hens 16-20 .444 2780 2803 L1
Northeastern Huskies 6-20 .231 1932 2105 L9
College Basketball Crown
TEAM Season PCT PF PA STRK
Tulane Green Wave 19-15 .559 2533 2393 L2
Boise State Broncos 26-11 .703 2804 2477 L1
Oregon State Beavers 20-13 .606 2516 2276 L4
Villanova Wildcats 21-15 .583 2664 2454 L1
Washington State Cougars 19-15 .559 2683 2671 L2
George Washington Revolutionaries 21-13 .618 2489 2327 L2
Georgetown Hoyas 18-16 .529 2447 2365 L1
Butler Bulldogs 15-20 .429 2616 2620 L1
DePaul Blue Demons 14-20 .412 2463 2532 L2
Utah Utes 16-17 .485 2493 2396 L4
Cincinnati Bearcats 19-16 .543 2491 2318 L1
UCF Knights 20-17 .541 2951 2974 L1
USC Trojans 17-18 .486 2685 2611 L1
Arizona State Sun Devils 13-20 .394 2444 2533 L6
Nebraska Cornhuskers 21-14 .600 2660 2541 W4
Colorado Buffaloes 14-21 .400 2441 2515 L2
Colonial Athletic Association
TEAM Season PCT PF PA STRK
Hofstra Pride 25-10 .714 2619 2324 L1
Charleston Cougars 31-4 .886 2804 2353 L1
Towson Tigers 21-12 .636 2368 2202 L1
UNC Wilmington Seahawks 24-10 .706 2343 2187 L1
Drexel Dragons 17-15 .531 2135 1997 L1
Delaware Blue Hens 17-16 .515 2298 2333 L1
North Carolina A&T Aggies 13-19 .406 2264 2362 L1
William & Mary Tribe 13-20 .394 2219 2320 L1
Elon Phoenix 8-24 .250 2094 2292 L3
Stony Brook Seawolves 11-22 .333 2083 2279 L1
Northeastern Huskies 10-20 .333 1959 2150 L3
Hampton Pirates 8-24 .250 2183 2481 L2
Monmouth Hawks 7-26 .212 2036 2466 L1
Conference USA
TEAM Season PCT PF PA STRK
Liberty Flames 23-4 .852 2136 1876 L1
Florida Atlantic Owls 35-4 .897 3035 2547 L1
Sam Houston Bearkats 19-8 .704 2234 1997 W3
North Texas Mean Green 31-7 .816 2452 2121 W5
Western Kentucky Hilltoppers 16-11 .593 2119 2026 W4
UAB Blazers 29-10 .744 3149 2740 L1
Kennesaw State Owls 16-11 .593 2277 2062 W2
Louisiana Tech Bulldogs 15-12 .556 1861 1741 L1
Charlotte 49ers 22-14 .611 2410 2253 W4
Jacksonville State Gamecocks 13-14 .481 1965 1831 L4
Rice Owls 19-16 .543 2693 2680 L1
Middle Tennessee Blue Raiders 13-14 .481 2034 1967 W1
Missouri State Bears 13-14 .481 2032 1985 L5
Florida International Panthers 13-14 .481 2198 2101 W1
New Mexico State Aggies 13-13 .500 1963 1841 W2
UTSA Roadrunners 10-22 .313 2217 2450 L1
UTEP Miners 10-17 .370 1878 1935 L2
Delaware Blue Hens 9-18 .333 1825 1962 L2
Division I Independents
TEAM Season PCT PF PA STRK
Chicago State Cougars 13-19 .406 2224 2258 L1
Hartford Hawks 5-23 .179 1757 1991 L6
Horizon League
TEAM Season PCT PF PA STRK
Wright State Raiders 18-11 .621 2320 2122 L1
Robert Morris Colonials 19-10 .655 2267 2130 W5
Oakland Golden Grizzlies 15-14 .517 2383 2360 W1
Detroit Mercy Titans 14-13 .519 2097 2120 W4
Green Bay Phoenix 16-14 .533 2244 2255 L1
Purdue Fort Wayne Mastodons 16-13 .552 2286 2248 W1
Northern Kentucky Norse 17-12 .586 2384 2209 L1
Youngstown State Penguins 15-14 .517 2314 2107 W2
Milwaukee Panthers 11-19 .367 2299 2399 L2
IUPUI Jaguars 6-26 .188 2108 2554 L12
Cleveland State Vikings 10-19 .345 2337 2489 L5
IU Indianapolis Jaguars 7-22 .241 2425 2551 L4
Ivy League
TEAM Season PCT PF PA STRK
Yale Bulldogs 21-4 .840 2074 1786 W5
Harvard Crimson 15-10 .600 1772 1681 W1
Pennsylvania Quakers 13-11 .542 1831 1789 L1
Dartmouth Big Green 11-13 .458 1825 1798 W1
Cornell Big Red 12-12 .500 2132 2008 L2
Columbia Lions 15-10 .600 1941 1804 L1
Princeton Tigers 8-18 .308 1798 1890 L4
Brown Bears 9-15 .375 1697 1644 W2
Metro Atlantic Athletic Conference
TEAM Season PCT PF PA STRK
Merrimack Warriors 20-9 .690 2013 1958 W8
Siena Saints 19-10 .655 2061 1927 W1
Saint Peters Peacocks 15-11 .577 1861 1789 L2
Marist Red Foxes 18-10 .643 1970 1783 W2
Quinnipiac Bobcats 18-11 .621 2193 2085 L2
Fairfield Stags 18-11 .621 2203 2114 W2
Mount St. Marys Mountaineers 14-15 .483 1982 2057 W4
Iona Gaels 16-13 .552 2134 2126 L1
Manhattan Jaspers 12-17 .414 2179 2311 L1
Sacred Heart Pioneers 12-18 .400 2266 2309 L2
Niagara Purple Eagles 7-21 .250 1772 1988 L2
Canisius Golden Griffins 9-20 .310 1821 2055 L1
Rider Broncs 4-23 .148 1721 2048 W1
Mid-American Conference
TEAM Season PCT PF PA STRK
Miami (OH) Redhawks 27-0 1.000 2492 2011 W27
Akron Zips 22-5 .815 2415 2011 W3
Kent State Golden Flashes 20-7 .741 2313 2151 W3
Ohio Bobcats 15-13 .536 2160 2146 W2
Toledo Rockets 14-13 .519 2196 2093 W1
Bowling Green Falcons 16-12 .571 2289 1994 L2
Buffalo Bulls 16-11 .593 2122 2025 W1
Massachusetts Minutemen 15-13 .536 2265 2165 L4
Central Michigan Chippewas 9-18 .333 1986 2069 W1
Northern Illinois Huskies 9-17 .346 1843 1980 L1
Eastern Michigan Eagles 10-18 .357 1991 2056 L1
Western Michigan Broncos 9-18 .333 2014 2156 L2
Ball State Cardinals 8-19 .296 1781 1898 L4
Mid-Eastern Athletic Conference
TEAM Season PCT PF PA STRK
Howard Bison 18-10 .643 2150 1907 W3
Morgan State Bears 11-14 .440 1879 1955 W1
Norfolk State Spartans 14-14 .500 2128 2031 W4
North Carolina Central Eagles 10-16 .385 1879 2003 L2
South Carolina State Bulldogs 7-19 .269 1717 2080 L1
Coppin State Eagles 7-21 .250 1827 2258 W4
Maryland Eastern Shore Hawks 8-20 .286 1786 1991 L7
Maryland-Eastern Shore Hawks 9-20 .310 1890 2046 L1
Delaware State Hornets 6-20 .231 1592 1865 L5
Missouri Valley Conference
TEAM Season PCT PF PA STRK
Belmont Bruins 25-4 .862 2433 2102 W3
Bradley Braves 19-10 .655 2228 2094 W1
Murray State Racers 20-10 .667 2510 2379 W1
UIC Flames 16-13 .552 2178 2000 L1
Illinois State Redbirds 18-11 .621 2200 1973 L1
Northern Iowa Panthers 18-11 .621 2004 1771 L1
Valparaiso Beacons 16-13 .552 2076 2055 W3
Southern Illinois Salukis 14-15 .483 2126 2037 W2
Drake Bulldogs 12-17 .414 2210 2181 L7
Indiana State Sycamores 10-19 .345 2158 2191 L5
Evansville Purple Aces 6-22 .214 1873 2121 L3
Missouri State Bears 9-23 .281 2175 2268 L6
Mountain West Conference
TEAM Season PCT PF PA STRK
Utah State Aggies 23-4 .852 2269 1864 L1
San Diego State Aztecs 18-8 .692 2052 1820 L2
New Mexico Lobos 21-6 .778 2198 1877 W3
Nevada Wolf Pack 18-9 .667 2055 1943 W1
Grand Canyon Lopes 17-10 .630 2020 1852 L1
UNLV Rebels 14-13 .519 2157 2126 W1
Boise State Broncos 16-11 .593 2123 2008 W1
Colorado State Rams 17-10 .630 2073 1918 W5
Wyoming Cowboys 15-12 .556 2098 1977 W2
Fresno State Bulldogs 12-15 .444 2003 1967 L2
San Jose State Spartans 7-20 .259 1910 2089 L1
Air Force Falcons 3-24 .111 1663 2164 L20
Northeast Conference
TEAM Season PCT PF PA STRK
Long Island University Sharks 19-10 .655 2150 2101 L1
Central Connecticut Blue Devils 16-11 .593 2006 1915 L1
Merrimack Warriors 21-12 .636 2283 2159 L1
Le Moyne Dolphins 14-15 .483 2130 2135 L2
Sacred Heart Pioneers 16-16 .500 2372 2313 L1
Mercyhurst Lakers 14-15 .483 2009 1948 W1
St. Francis (PA) Red Flash 16-18 .471 2415 2433 L1
New Haven Chargers 13-15 .464 1818 1858 W3
Fairleigh Dickinson Knights 11-18 .379 1970 2025 L1
St. Francis Brooklyn Terriers 14-16 .467 1946 2034 L2
Stonehill Skyhawks 10-19 .345 1884 1984 W1
Wagner Seahawks 11-16 .407 1936 1973 W2
Chicago State Cougars 7-22 .241 1913 2202 W1
Saint Francis Red Flash 6-22 .214 2002 2271 L8
Ohio Valley Conference
TEAM Season PCT PF PA STRK
Southeast Missouri State Redhawks 18-11 .621 2171 2047 W3
Tennessee State Tigers 19-9 .679 2270 2112 W2
Morehead State Eagles 17-12 .586 2211 2179 W5
UT Martin Skyhawks 20-9 .690 2076 1838 L2
SIU Edwardsville Cougars 17-12 .586 2056 1896 L3
Lindenwood Lions 16-13 .552 2270 2128 L3
Tennessee Tech Golden Eagles 13-16 .448 2150 2155 W3
Little Rock Trojans 11-18 .379 2036 2154 L1
Eastern Illinois Panthers 11-18 .379 1953 2040 L2
Southern Indiana Screaming Eagles 7-21 .250 1928 2057 W2
Western Illinois Leathernecks 5-24 .172 1895 2223 L3
Pac-12 Conference
TEAM Season PCT PF PA STRK
Arizona Wildcats 27-9 .750 3137 2594 L1
Washington State Cougars 25-10 .714 2574 2335 L1
Colorado Buffaloes 26-11 .703 2935 2654 L1
Oregon Ducks 24-12 .667 2721 2602 L1
UCLA Bruins 16-17 .485 2177 2160 L1
Utah Utes 22-15 .595 2915 2708 L1
Washington Huskies 17-15 .531 2579 2468 L1
California Golden Bears 13-19 .406 2367 2465 L4
USC Trojans 15-18 .455 2446 2452 L1
Arizona State Sun Devils 14-18 .438 2209 2368 L4
Stanford Cardinal 14-18 .438 2443 2447 L1
Oregon State Beavers 13-19 .406 2204 2326 L2
Patriot League
TEAM Season PCT PF PA STRK
Navy Midshipmen 23-6 .793 2156 1843 W11
Colgate Raiders 17-12 .586 2225 2154 W1
Lehigh Mountain Hawks 13-16 .448 2104 2168 W1
American University Eagles 16-13 .552 2176 2062 W3
Boston University Terriers 13-16 .448 2212 2167 L1
Loyola Maryland Greyhounds 11-18 .379 2203 2236 L2
Lafayette Leopards 9-20 .310 1992 2153 L1
Army Black Knights 11-18 .379 2104 2248 L1
Holy Cross Crusaders 10-19 .345 1978 2118 W1
Bucknell Bison 8-21 .276 1935 2227 L5
Southeastern Conference
TEAM Season PCT PF PA STRK
Florida Gators 21-6 .778 2332 1923 W7
Alabama Crimson Tide 20-7 .741 2501 2265 W6
Arkansas Razorbacks 20-7 .741 2428 2115 W1
Tennessee Volunteers 20-7 .741 2184 1863 W4
Texas A&M Aggies 19-8 .704 2400 2112 W2
Texas Longhorns 17-10 .630 2298 2035 L1
Missouri Tigers 18-9 .667 2168 2032 L1
Vanderbilt Commodores 21-6 .778 2355 1990 L2
Kentucky Wildcats 17-10 .630 2193 1965 L3
Georgia Bulldogs 19-8 .704 2435 2117 W2
Auburn Tigers 15-12 .556 2259 2141 W1
Mississippi State Bulldogs 13-14 .481 2114 2141 L1
South Carolina Gamecocks 12-15 .444 2070 2063 W1
Oklahoma Sooners 13-14 .481 2223 2107 L2
Ole Miss Rebels 11-16 .407 2003 2016 L9
LSU Tigers 14-13 .519 2186 2061 L5
Southern Conference
TEAM Season PCT PF PA STRK
East Tennessee State Buccaneers 21-8 .724 2280 1983 W2
Mercer Bears 18-11 .621 2417 2185 W1
Wofford Terriers 18-11 .621 2286 2231 L1
Furman Paladins 18-11 .621 2218 2043 W1
Samford Bulldogs 16-13 .552 2277 2184 L1
Western Carolina Catamounts 12-15 .444 2124 2114 W4
UNC Greensboro Spartans 12-17 .414 2276 2346 L2
Chattanooga Mocs 12-17 .414 2203 2156 W2
The Citadel Bulldogs 9-20 .310 2014 2228 L4
VMI Keydets 6-23 .207 2093 2310 L14
Southland Conference
TEAM Season PCT PF PA STRK
Stephen F. Austin Lumberjacks 25-3 .893 2175 1841 W13
McNeese Cowboys 23-5 .821 2265 1858 W5
UT Rio Grande Valley Vaqueros 16-12 .571 2134 1949 W2
New Orleans Privateers 13-15 .464 2107 2208 W2
Texas A&M-Corpus Christi Islanders 14-14 .500 2033 1915 L2
Nicholls Colonels 11-17 .393 2073 2151 L2
Texas A&M-Commerce Lions 13-20 .394 2361 2462 L1
Lamar Cardinals 12-16 .429 2002 1943 L5
Northwestern State Demons 9-19 .321 1963 2062 W1
Houston Christian Huskies 10-18 .357 1887 2038 L1
Incarnate Word Cardinals 11-17 .393 2113 2095 W1
East Texas A&M Lions 11-18 .379 2052 2169 L1
SE Louisiana Lions 8-20 .286 1806 1965 L3
Southwestern Athletic Conference
TEAM Season PCT PF PA STRK
Bethune-Cookman Wildcats 15-13 .536 2110 2160 W2
Southern Jaguars 13-14 .481 2175 2114 W1
Alabama A&M Bulldogs 16-12 .571 1988 2005 L1
Arkansas-Pine Bluff Golden Lions 12-16 .429 2161 2310 W1
Jackson State Tigers 9-18 .333 1891 2307 L1
Texas Southern Tigers 10-16 .385 1944 2040 L1
Florida A&M Rattlers 11-15 .423 1814 1972 W1
Alcorn State Braves 7-19 .269 1755 2125 W1
Alabama State Hornets 9-19 .321 2060 2172 L2
Prairie View A&M Panthers 11-17 .393 2252 2232 L1
Grambling Tigers 11-15 .423 1838 1850 L4
Mississippi Valley State Delta Devils 2-26 .071 1795 2358 W1
Summit League
TEAM Season PCT PF PA STRK
North Dakota State Bison 23-6 .793 2367 2042 W4
St. Thomas-Minnesota Tommies 21-8 .724 2430 2117 L1
North Dakota Fighting Hawks 16-15 .516 2405 2406 L1
Omaha Mavericks 15-14 .517 2256 2229 W3
St. Thomas - Minnesota Tommies 19-14 .576 2447 2316 L1
Denver Pioneers 15-15 .500 2503 2465 W2
Western Illinois Leathernecks 16-14 .533 2191 2171 L2
South Dakota Coyotes 14-15 .483 2321 2348 L3
South Dakota State Jackrabbits 13-16 .448 2203 2117 W1
Oral Roberts Golden Eagles 7-22 .241 2075 2270 W1
Kansas City Roos 4-24 .143 1958 2349 L12
Sun Belt Conference
TEAM Season PCT PF PA STRK
Appalachian State Mountaineers 27-7 .794 2665 2283 L2
App State Mountaineers 19-11 .633 2175 1968 W1
Troy Trojans 18-11 .621 2336 2157 L1
Marshall Thundering Herd 18-11 .621 2339 2228 L1
South Alabama Jaguars 20-9 .690 2158 2018 W1
Texas State Bobcats 18-12 .600 2228 2133 L1
Arkansas State Red Wolves 18-11 .621 2408 2249 W2
Coastal Carolina Chanticleers 17-12 .586 2129 2088 W1
Southern Miss Golden Eagles 15-14 .517 2140 2133 W2
James Madison Dukes 16-13 .552 2143 2144 W5
Louisiana Ragin Cajuns 10-19 .345 1828 2011 W1
Georgia Southern Eagles 15-14 .517 2328 2312 L2
Georgia State Panthers 10-19 .345 2034 2150 L1
Old Dominion Monarchs 10-19 .345 2174 2232 L1
UL Monroe Warhawks 4-25 .138 2119 2429 L5
West Coast Conference
TEAM Season PCT PF PA STRK
Gonzaga Bulldogs 27-2 .931 2517 1936 W5
Santa Clara Broncos 23-6 .793 2437 2087 W1
Dayton Flyers 25-8 .758 2448 2193 L1
Saint Marys Gaels 25-4 .862 2275 1864 W6
Oregon State Beavers 15-14 .517 2049 2130 W1
Pacific Tigers 17-13 .567 2209 2065 L3
Washington State Cougars 12-17 .414 2222 2251 L1
BYU Cougars 19-15 .559 2568 2376 L1
San Francisco Dons 15-15 .500 2233 2210 L2
Seattle U Redhawks 17-12 .586 2099 1948 W1
Loyola Marymount Lions 14-15 .483 2181 2103 W1
Portland Pilots 12-17 .414 2179 2288 L3
San Diego Toreros 11-18 .379 2180 2271 L2
Pepperdine Waves 8-21 .276 2076 2303 L1
Western Athletic Conference
TEAM Season PCT PF PA STRK
Utah Valley Wolverines 20-7 .741 2169 1803 W2
Sam Houston Bearkats 26-8 .765 2454 2015 L1
Grand Canyon Lopes 26-8 .765 2661 2362 L1
Utah Tech Trailblazers 17-12 .586 2207 2122 W1
California Baptist Lancers 19-8 .704 1942 1851 L2
UT Arlington Mavericks 15-12 .556 1921 1819 L1
Seattle U Redhawks 14-18 .438 2254 2125 L1
Abilene Christian Wildcats 13-14 .481 1910 1921 W1
Stephen F. Austin Lumberjacks 18-15 .545 2463 2353 L1
Tarleton State Texans 14-14 .500 2108 2039 L1
Southern Utah Thunderbirds 9-19 .321 2135 2234 L2
Tarleton Texans 17-17 .500 2446 2308 L2
UT Rio Grande Valley Vaqueros 6-25 .194 2181 2473 L14
New Mexico State Aggies 9-15 .375 1769 1720 L7