MLB Standings

American League
TEAM OVER PCT RS RA GB STRK L10
Tampa Bay Rays 98-64 .605 736 650 - L1 5-5
Cleveland Guardians 85-77 .525 678 667 13 L1 8-2
Houston Astros 81-81 .500 734 766 17 W2 5-5
New York Yankees 93-68 .578 739 601 4.5 W1 5-5
Boston Red Sox 87-75 .537 689 611 11 L1 5-5
Chicago White Sox 84-78 .519 776 720 14 W1 7-3
Texas Rangers 80-82 .494 673 719 18 L1 4-6
Baltimore Orioles 79-82 .491 718 739 18.5 L1 6-4
Toronto Blue Jays 79-83 .488 648 694 19 W1 4-6
Minnesota Twins 77-85 .475 739 797 21 W1 6-4
Detroit Tigers 76-86 .469 723 652 22 L1 4-6
Seattle Mariners 76-86 .469 664 722 22 W2 6-4
Kansas City Royals 69-93 .426 690 810 29 W1 2-8
Oakland Athletics 69-93 .426 643 764 25 L3 3-7
Athletics 64-98 .395 699 937 34 L2 3-7
Los Angeles Angels 62-100 .383 655 752 36 L2 4-6
Cactus League
TEAM OVER PCT RS RA GB STRK L10
Oakland Athletics 10-12 .455 141 142 5 L4 3-4
Seattle Mariners 11-13 .458 160 155 5 W2 7-3
San Francisco Giants 10-10 .500 143 140 4 W2 6-4
Milwaukee Brewers 12-13 .480 130 144 4.5 W5 5-5
Cleveland Guardians 10-13 .435 119 126 5.5 W2 6-3
Chicago White Sox 8-16 .333 118 144 8 L3 4-5
San Diego Padres 9-9 .500 94 92 4 W2 5-3
Chicago Cubs 15-9 .625 129 109 1 L1 8-2
Los Angeles Angels 12-12 .500 104 118 4 W1 4-6
Arizona Diamondbacks 11-13 .458 110 131 5 W4 4-4
Cincinnati Reds 9-11 .450 123 131 5 L5 3-6
Colorado Rockies 14-8 .636 144 137 1 L1 6-3
Kansas City Royals 13-11 .542 121 117 3 L4 3-7
Texas Rangers 10-12 .455 131 127 5 L4 2-7
Los Angeles Dodgers 13-5 .722 126 80 - L1 7-3
Grapefruit League
TEAM OVER PCT RS RA GB STRK L10
Boston Red Sox 15-10 .600 120 105 4.5 W1 5-4
New York Yankees 10-14 .417 124 144 9 W1 5-5
Baltimore Orioles 19-5 .792 151 109 - W3 6-3
Detroit Tigers 15-8 .652 122 106 3.5 W4 7-1
Washington Nationals 14-9 .609 122 95 4.5 W2 8-2
New York Mets 12-10 .545 86 75 6 W2 4-5
Houston Astros 10-14 .417 100 110 9 L4 2-7
Philadelphia Phillies 8-11 .421 105 111 8.5 L3 3-4
St. Louis Cardinals 10-10 .500 107 117 7 L1 5-3
Atlanta Braves 9-13 .409 98 120 9 L5 2-7
Miami Marlins 8-11 .421 87 107 8.5 W1 3-5
Minnesota Twins 8-14 .364 93 119 10 W1 2-7
Tampa Bay Rays 8-14 .364 113 133 10 L1 4-6
Toronto Blue Jays 11-12 .478 152 143 7.5 L1 5-4
Pittsburgh Pirates 11-13 .458 136 122 8 W3 5-5
National League
TEAM OVER PCT RS RA GB STRK L10
Milwaukee Brewers 103-59 .636 832 618 - W5 8-2
Los Angeles Dodgers 100-62 .617 801 600 3 W3 8-2
Atlanta Braves 94-68 .580 742 626 9 L1 5-5
San Diego Padres 91-71 .562 722 681 12 W2 8-2
Chicago Cubs 89-73 .549 850 703 14 W1 5-5
Philadelphia Phillies 88-74 .543 713 698 15 W1 4-6
Arizona Diamondbacks 86-76 .531 739 730 17 L2 6-4
Pittsburgh Pirates 82-80 .506 767 739 21 W1 7-3
Miami Marlins 80-82 .494 715 712 23 W1 5-5
St. Louis Cardinals 77-85 .475 720 749 26 L4 2-8
Washington Nationals 77-85 .475 821 815 26 W1 6-4
Cincinnati Reds 75-87 .463 666 826 28 L1 4-6
New York Mets 74-88 .457 699 731 29 L1 5-5
San Francisco Giants 65-97 .401 669 760 38 L5 2-8
Colorado Rockies 58-104 .358 752 944 45 L1 2-8