MLB Standings

American League
TEAM OVER PCT RS RA GB STRK L10
New York Yankees 86-62 .581 741 615 - W3 6-4
Cleveland Guardians 84-64 .568 660 586 2 L2 5-5
Houston Astros 79-68 .537 679 589 6.5 W2 4-6
Baltimore Orioles 83-65 .561 721 638 3 L2 4-6
Kansas City Royals 81-67 .547 701 601 5 W1 6-4
Minnesota Twins 78-69 .531 690 653 7.5 L1 3-7
Detroit Tigers 76-72 .514 629 594 10 W1 6-4
Seattle Mariners 75-73 .507 605 560 11 W1 6-4
Boston Red Sox 74-74 .500 701 700 12 L2 4-6
Tampa Bay Rays 73-75 .493 569 626 13 W2 5-5
Texas Rangers 71-77 .480 619 674 15 L1 6-4
Toronto Blue Jays 70-78 .473 625 679 16 W1 3-7
Oakland Athletics 65-83 .439 598 691 21 W1 5-5
Los Angeles Angels 60-87 .408 579 709 25.5 L3 3-7
Chicago White Sox 33-115 .223 451 764 53 L4 2-8
Cactus League
TEAM OVER PCT RS RA GB STRK L10
Los Angeles Dodgers 13-5 .722 126 80 - L1 7-3
Texas Rangers 10-12 .455 131 127 5 L4 2-7
Kansas City Royals 13-11 .542 121 117 3 L4 3-7
Colorado Rockies 14-8 .636 144 137 1 L1 6-3
Cincinnati Reds 9-11 .450 123 131 5 L5 3-6
Arizona Diamondbacks 11-13 .458 110 131 5 W4 4-4
Los Angeles Angels 12-12 .500 104 118 4 W1 4-6
Chicago Cubs 15-9 .625 129 109 1 L1 8-2
Oakland Athletics 10-12 .455 141 142 5 L4 3-4
San Diego Padres 9-9 .500 94 92 4 W2 5-3
Chicago White Sox 8-16 .333 118 144 8 L3 4-5
Cleveland Guardians 10-13 .435 119 126 5.5 W2 6-3
Milwaukee Brewers 12-13 .480 130 144 4.5 W5 5-5
San Francisco Giants 10-10 .500 143 140 4 W2 6-4
Seattle Mariners 11-13 .458 160 155 5 W2 7-3
Grapefruit League
TEAM OVER PCT RS RA GB STRK L10
Baltimore Orioles 19-5 .792 151 109 - W3 6-3
Pittsburgh Pirates 11-13 .458 136 122 8 W3 5-5
Toronto Blue Jays 11-12 .478 152 143 7.5 L1 5-4
Tampa Bay Rays 8-14 .364 113 133 10 L1 4-6
Minnesota Twins 8-14 .364 93 119 10 W1 2-7
Miami Marlins 8-11 .421 87 107 8.5 W1 3-5
Atlanta Braves 9-13 .409 98 120 9 L5 2-7
St. Louis Cardinals 10-10 .500 107 117 7 L1 5-3
Philadelphia Phillies 8-11 .421 105 111 8.5 L3 3-4
Houston Astros 10-14 .417 100 110 9 L4 2-7
New York Mets 12-10 .545 86 75 6 W2 4-5
Washington Nationals 14-9 .609 122 95 4.5 W2 8-2
Detroit Tigers 15-8 .652 122 106 3.5 W4 7-1
Boston Red Sox 15-10 .600 120 105 4.5 W1 5-4
New York Yankees 10-14 .417 124 144 9 W1 5-5
National League
TEAM OVER PCT RS RA GB STRK L10
Philadelphia Phillies 88-59 .599 717 601 - L1 7-3
Los Angeles Dodgers 87-60 .592 732 624 1 L1 5-5
Milwaukee Brewers 85-62 .578 701 573 3 W2 5-5
San Diego Padres 83-65 .561 704 628 5.5 W1 6-4
Arizona Diamondbacks 82-65 .558 803 702 6 L1 5-5
New York Mets 81-66 .551 703 636 7 W2 8-2
Atlanta Braves 80-67 .544 629 554 8 W1 6-4
Chicago Cubs 75-72 .510 672 616 13 L2 4-6
St. Louis Cardinals 74-73 .503 603 664 14 L1 5-5
San Francisco Giants 72-76 .486 630 650 16.5 L2 4-6
Cincinnati Reds 72-77 .483 655 636 17 W1 6-4
Pittsburgh Pirates 70-77 .476 622 672 18 L1 6-4
Washington Nationals 66-81 .449 616 701 22 W1 5-5
Colorado Rockies 56-92 .378 622 844 32.5 W2 5-5
Miami Marlins 55-93 .372 563 760 33.5 L1 4-6