College Basketball Boxscore
Siena Saints 59, Rider Broncs 57
Final
2/10/2019,
Regular Season,
Alumni Gymnasium, Lawrenceville, New Jersey
Team Name | Final |
---|
Saints | 59 |
Broncs | 57 |
|
Saints Player Statistics
Name | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | Evan Fisher | 37 | 8-19 | 1-4 | 4-6 | 1 | 7 | 8 | 1 | 0 | 2 | 2 | 2 | 21 |
Kevin Degnan | 35 | 1-5 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 2 | 2 |
Sloan Seymour | 28 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
Jalen Pickett | 38 | 3-7 | 2-4 | 0-0 | 1 | 3 | 4 | 6 | 2 | 1 | 1 | 3 | 8 |
Manny Camper | 21 | 1-3 | 0-2 | 4-10 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 4 | 6 |
Kadeem Smithen | 33 | 3-9 | 1-3 | 9-10 | 0 | 6 | 6 | 1 | 4 | 0 | 3 | 3 | 16 |
Thomas Huerter Jr. | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Denzel Tchougang | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Braedon Bayer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georges Darwiche | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 200 | 18-50 | 6-20 | 17-26 | 7 | 29 | 36 | 10 | 10 | 3 | 11 | 18 | 59 |
Broncs Player Statistics
Name | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | Frederick Scott | 34 | 2-5 | 0-1 | 5-7 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 2 | 9 |
Tyere Marshall | 36 | 8-14 | 0-0 | 3-6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 19 |
Stevie Jordan | 32 | 2-11 | 0-3 | 4-4 | 3 | 1 | 4 | 3 | 1 | 1 | 7 | 3 | 8 |
Dimencio Vaughn | 27 | 3-8 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 6 |
Anthony Durham | 24 | 1-5 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 4 | 2 |
Jordan Allen | 21 | 1-8 | 1-6 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
Ahmad Gilbert | 17 | 2-6 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 6 |
Devine Eke | 8 | 1-2 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
Ajiri Ogemuno-Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 200 | 20-59 | 1-16 | 16-24 | 15 | 29 | 44 | 7 | 4 | 3 | 13 | 21 | 57 |
Attendance: | 1559 |
Referee 1: | Earl Walton |
Referee 2: | Andy O'Brien |
Referee 3: | Donnie Eppley |
Copyright 2019 by STATS. Any commercial use or distribution without the express written consent of STATS is strictly prohibited.