National Basketball League Boxscore
Portland Trail Blazers 101, Dallas Mavericks 102
Final
2/10/2019,
Regular Season,
American Airlines Center, Dallas, Texas
Team Name | 1 | 2 | 3 | 4 | Final |
---|
Trail Blazers | 24 | 33 | 35 | 9 | 101 |
Mavericks | 25 | 22 | 31 | 24 | 102 |
|
Trail Blazers Player Statistics
Name | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | Moe Harkless | 24 | 2-7 | 0-2 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | -14 | 5 |
Al-Farouq Aminu | 22 | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | -5 | 2 |
Jusuf Nurkic | 21 | 9-11 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 0 | 1 | 2 | 6 | -14 | 18 |
Damian Lillard | 36 | 10-23 | 6-11 | 4-4 | 0 | 3 | 3 | 5 | 2 | 0 | 5 | 1 | 2 | 30 |
CJ McCollum | 34 | 6-17 | 0-5 | 2-2 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 2 | -19 | 14 |
Jake Layman | 26 | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 9 |
Rodney Hood | 24 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 13 | 8 |
Zach Collins | 18 | 3-3 | 0-0 | 1-4 | 3 | 6 | 9 | 1 | 2 | 2 | 2 | 5 | 11 | 7 |
Evan Turner | 15 | 1-2 | 0-1 | 0-0 | 0 | 8 | 8 | 7 | 0 | 0 | 2 | 0 | 16 | 2 |
Seth Curry | 11 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | 4 |
Meyers Leonard | 8 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Skal Labissiere | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anfernee Simons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Trent Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 42-86 | 9-29 | 8-14 | 12 | 36 | 48 | 24 | 7 | 4 | 19 | 26 | | 101 |
Mavericks Player Statistics
Name | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | Dorian Finney-Smith | 35 | 5-10 | 1-4 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 4 | 9 | 11 |
Tim Hardaway Jr. | 32 | 9-18 | 2-7 | 4-5 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 17 | 24 |
Maxi Kleber | 26 | 4-12 | 1-6 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | -2 | 9 |
Luka Doncic | 38 | 9-20 | 4-10 | 6-8 | 0 | 9 | 9 | 6 | 0 | 1 | 3 | 3 | -4 | 28 |
Jalen Brunson | 24 | 2-8 | 1-3 | 0-0 | 1 | 1 | 2 | 7 | 1 | 1 | 4 | 2 | 9 | 5 |
Dwight Powell | 27 | 3-6 | 0-1 | 7-8 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 13 | 13 |
Trey Burke | 17 | 3-7 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | -7 | 8 |
Dirk Nowitzki | 13 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | -14 | 3 |
Ryan Broekhoff | 9 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -10 | 0 |
Courtney Lee | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -2 | 0 |
Devin Harris | 7 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -14 | 1 |
Justin Jackson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Kostas Antetokounmpo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.J. Barea | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Macon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salah Mejri | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristaps Porzingis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 36-88 | 12-38 | 18-23 | 11 | 28 | 39 | 20 | 6 | 3 | 15 | 20 | | 102 |
Time of game: | 2:11 |
Attendance: | 20340, capacity |
Referee 1: | Scott Foster |
Referee 2: | Mark Lindsay |
Referee 3: | Leon Wood |
Copyright 2019 by STATS. Any commercial use or distribution without the express written consent of STATS is strictly prohibited.