National Basketball League Boxscore
Orlando Magic 124, Atlanta Hawks 108
Final
2/10/2019,
Regular Season,
State Farm Arena, Atlanta, Georgia
Team Name | 1 | 2 | 3 | 4 | Final |
---|
Magic | 26 | 37 | 35 | 26 | 124 |
Hawks | 25 | 23 | 26 | 34 | 108 |
|
Magic Player Statistics
Name | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | Jonathan Isaac | 28 | 6-12 | 3-7 | 2-2 | 1 | 2 | 3 | 0 | 2 | 5 | 0 | 2 | 15 | 17 |
Aaron Gordon | 26 | 4-9 | 2-5 | 2-4 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 4 | 9 | 12 |
Nikola Vucevic | 29 | 8-13 | 1-2 | 2-2 | 4 | 8 | 12 | 3 | 0 | 1 | 1 | 2 | 15 | 19 |
Evan Fournier | 34 | 6-12 | 1-3 | 4-4 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 3 | 19 | 17 |
D.J. Augustin | 25 | 6-9 | 1-2 | 1-2 | 0 | 3 | 3 | 10 | 1 | 0 | 0 | 1 | 12 | 14 |
Terrence Ross | 24 | 4-12 | 2-7 | 8-8 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 9 | 18 |
Isaiah Briscoe | 23 | 1-8 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 2 |
Wes Iwundu | 18 | 3-5 | 0-0 | 4-4 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | 11 | 10 |
Khem Birch | 16 | 2-2 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 8 | 6 |
Jarell Martin | 8 | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -1 | 6 |
Melvin Frazier | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
Jerian Grant | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 3 |
Amile Jefferson | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
Mohamed Bamba | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Caupain | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markelle Fultz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timofey Mozgov | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 43-91 | 13-37 | 25-28 | 11 | 38 | 49 | 29 | 4 | 9 | 8 | 21 | | 124 |
Hawks Player Statistics
Name | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | John Collins | 25 | 5-12 | 0-2 | 5-5 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | -22 | 15 |
Taurean Prince | 24 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | -18 | 8 |
Dewayne Dedmon | 24 | 2-6 | 1-4 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | -20 | 5 |
Kevin Huerter | 28 | 6-11 | 2-5 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | -18 | 15 |
Trae Young | 26 | 3-9 | 2-4 | 5-5 | 1 | 4 | 5 | 7 | 0 | 0 | 3 | 2 | -25 | 13 |
Omari Spellman | 26 | 4-8 | 2-5 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 9 | 10 |
Jeremy Lin | 22 | 4-9 | 2-3 | 2-2 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 3 | 9 | 12 |
DeAndre' Bembry | 20 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 2 |
Alex Len | 19 | 4-7 | 2-3 | 6-8 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | 16 |
Kent Bazemore | 16 | 3-6 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | -6 | 7 |
Justin Anderson | 9 | 2-4 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 5 |
Jaylen Adams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Carter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Plumlee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Poythress | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 37-80 | 13-32 | 21-25 | 5 | 28 | 33 | 27 | 5 | 6 | 11 | 21 | | 108 |
Time of game: | 2:03 |
Attendance: | 13370, capacity |
Referee 1: | Sean Wright |
Referee 2: | Brent Barnaky |
Referee 3: | Ray Acosta |
Copyright 2019 by STATS. Any commercial use or distribution without the express written consent of STATS is strictly prohibited.